| Server: | Ares gw | ID: | 1407656384301667761 | ||
| League: | Shadows of Oblivion | League Rank: | 7 | ||
| Level: | 30 | Skill Points: | 52 | ||
| PvE Combat Rating: | 138 | Defense: | 8279 | ||
| PvP Combat Rating: | 9 | Toughness: | 2500 | ||
| Alignemnt: | Villain | Health | 20523/ | 20523 | |
| Origin: | Magic | Power | 6245/ | 6245 | |
| Bonus Weapon Skill Point: | Dual Wield | Precision: | 2589 | ||
| Powerset: | Fire | Might: | 5212 | ||
| Movement Mode: | Flight/Skimming | Restoration: | 2338 | ||
| Gender: | Male | Vitalization: | 1443 | ||
| Personality: | Powerful | Dominance: | 1595 | ||
| Adaptive Augment 1: | Substandard Mighty Speed Force Cell | Adaptive Augment 2: | Substandard Mighty Speed Force Cell |
| Origin Augment 1: | Mighty Augment | Origin Augment 2: | Dominating Augment |
| Origin Augment 3: | Precise Augment | Origin Augment 4: | Dominating Augment |
| Artifact 1: | Circe's Mask |
| Artifact 2: | Pied Piper's Flute |
| Artifact 3: | Dilustel Refractor |
| Combat Ally: | |
| Support Ally 1: | |
| Support Ally 1: |