| Server: | The Legendary Aquadonus |
ID: | 1407656367122550248 | ||
| League: | Copium | League Rank: | 6 | ||
| Level: | 30 | Skill Points: | 40 | ||
| PvE Combat Rating: | 79 | Defense: | 3206 | ||
| PvP Combat Rating: | 0 | Toughness: | 2500 | ||
| Alignemnt: | Hero | Health | 7559/ | 7559 | |
| Origin: | Magic | Power | 3895/ | 3895 | |
| Bonus Weapon Skill Point: | One-Handed | Precision: | 1307 | ||
| Powerset: | Water | Might: | 2951 | ||
| Movement Mode: | Flight/Skimming | Restoration: | 1230 | ||
| Gender: | Male | Vitalization: | 727 | ||
| Personality: | Powerful | Dominance: | 156 | ||
| Adaptive Augment 1: | Substandard Mighty Speed Force Cell | Adaptive Augment 2: | Substandard Dominating Speed Force Cell |
| Origin Augment 1: | Dominating Augment | Origin Augment 2: | Dominating Augment |
| Origin Augment 3: | Restoring Augment | Origin Augment 4: | Restoring Augment |
| Artifact 1: | Tetrahedron of Urgrund |
| Artifact 2: | Pied Piper's Flute |
| Artifact 3: |
| Combat Ally: | Oracle-Bot |
| Support Ally 1: | |
| Support Ally 1: |