| Server: | The Shocking AI Toxic |
ID: | 1407656392892026796 | ||
| League: | Certified Heroes | League Rank: | 9 | ||
| Level: | 30 | Skill Points: | 140 | ||
| PvE Combat Rating: | 461 | Defense: | 265603 | ||
| PvP Combat Rating: | 97 | Toughness: | 2500 | ||
| Alignemnt: | Hero | Health | 564083/ | 564083 | |
| Origin: | Magic | Power | 274108/ | 274108 | |
| Bonus Weapon Skill Point: | Martial Arts | Precision: | 115050 | ||
| Powerset: | Electricity | Might: | 257796 | ||
| Movement Mode: | Super-Speed | Restoration: | 127721 | ||
| Gender: | Male | Vitalization: | 68517 | ||
| Personality: | Serious | Dominance: | 426 | ||
| Adaptive Augment 1: | Dominating Refurbished Neural Access Coil | Adaptive Augment 2: | Dominating Refurbished Neural Access Coil |
| Origin Augment 1: | Restoring Augment | Origin Augment 2: | Restoring Augment |
| Origin Augment 3: | Restoring Augment | Origin Augment 4: | Restoring Augment |
| Artifact 1: | Omegahedron |
| Artifact 2: | Mystic Symbol Of The Seven |
| Artifact 3: | |
| Artifact Consumable: | Bottled City Soder |
| Combat Ally: | |
| Support Ally 1: | Professor Zoom |
| Support Ally 1: |