Game World: League Name:

Server: US League Name: The Trinity Armada Faction: Hero Members: 0
Name
Level
PvE CR
PvP CR
Location
Rank
Powerset
SP
Movement Mode
Healophyte  30 421 0 7396161 6 Nature 258 Acrobatics
NIGHTLIGHT GANG  30 370 29 7396161 8 Celestial 125 Flight/Skimming
  2
Lieutenant MRess  30 291 86 81568 8 Gadgets 161 Acrobatics
Breckonridge_#  30 339 12 1668314 7 Mental 208 Flight/Skimming
Madavor  30 434 6 7396161 9 Light 110 Flight/Skimming
Pettreo  30 335 8 12824 8 Fire 85 Flight/Skimming
Thordis  30 436 0 1668319 7 Electricity 138 Flight/Skimming
Aauthentic  30 262 0 7235481 9 Celestial 91 Acrobatics
Quantum Salt  30 419 0 7396161 1 Quantum 505 Flight/Skimming
Battleangel Salt  30 444 0 6224598 3 Water 501 Flight/Skimming
Sun Mountain_#  30 343 0 6760583 1 Fire 232 Acrobatics
Aurrik Grimmwolf  30 420 0 7396161 6 Ice 304 Flight/Skimming
Katastrophei  30 126 8 81568 9 Electricity 45 Flight/Skimming
Kitsune Acrona  30 427 0 7396161 8 Gadgets 122 Super-Speed
MarvalousDev23  30 117 0 7396161 9 Atomic 44 Flight/Skimming
Mentalliana  30 35 5 1654931 9 Mental 32 Flight/Skimming
Ciber Woman  30 452 9 7396161 4 Gadgets 232 Flight/Skimming
xZERO1x  30 483 82 7146897 8 Quantum 434 Flight/Skimming
Black Yute  30 333 85 7146897 9 Light 165 Flight/Skimming
ShadeQueen  30 444 52 8279620 8 Electricity 287 Super-Speed
StreakXS_#  30 39 1 7396161 9 Gadgets 37 Super-Speed
xxxxCardina1xxxx_#  30 343 3 7671955 6 Atomic 131 Acrobatics
Ryzen Rune  30 438 0 8279620 9 Celestial 131 Flight/Skimming
0RVX  30 67 0 7396161 9 Rage 40 Flight/Skimming
galaxym4n_#  30 292 0 6893748 9 Quantum 94 Flight/Skimming
GranMastaSensei  30 105 0 7396161 9 Electricity 43 Super-Speed
  9
Jade Syn  30 444 0 7396161 6 Nature 73 Acrobatics
GladiusTheDisciple  30 139 9 22411 9 Rage 44 Super-Speed
Xeno Thorne  30 493 70 1668316 7 Nature 462 Super-Speed
GL Mova  30 276 0 1668314 9 Light 95 Flight/Skimming
Altrax  30 493 99 8328357 1 Munitions 434 Super-Speed
Alexander Darkstone  30 243 1 8664608 7 Mental 188 Flight/Skimming
Aper Alemat  30 445 8 7396161 8 Ice 106 Acrobatics
Lord Xeldris  30 454 11 7396161 2 Atomic 303 Flight/Skimming
MercenaryAce  30 138 10 7396161 8 Fire 48 Flight/Skimming
Miss Artillerie  30 369 0 12824 6 Munitions 76 Flight/Skimming
mSplit  30 344 0 1668314 6 Nature 104 Super-Speed
Shocking Seduction  30 356 0 7396161 5 Electricity 75 Flight/Skimming
ProfessorGreen12  30 311 0 7396161 9 Nature 89 Acrobatics
adkija  30 369 0 1668316 9 Light 101 Flight/Skimming
Ultra Noire  30 388 0 7396161 7 Fire 71 Flight/Skimming
Aliz Arturo  30 365 0 7894291 9 Rage 65 Flight/Skimming
GrandmasterMinos  30 465 3 7396161 7 Quantum 73 Flight/Skimming
Quincinator  30 469 0 7396161 7 Sorcery 99 Acrobatics
lce Berg  30 105 0 1668316 8 Ice 53 Acrobatics
Thunder Angel  30 391 8 8225417 9 Electricity 94 Flight/Skimming
Iconic Inferno_#  30 107 97 7671955 9 Quantum 140 Flight/Skimming
SHINNIG ANGEL  30 333 73 7396161 9 Earth 84 Super-Speed
Electrical Unition  30 467 11 8664608 6 Electricity 158 Acrobatics
ATUMGOD  30 63 2 8225417 9 Light 42 Flight/Skimming
Noble Trinity  30 459 98 6224598 8 Munitions 512 Super-Speed
Exostar  30 444 24 1668314 1 Quantum 302 Flight/Skimming
Frigid Sting  30 119 0 1668313 8 Ice 90 Flight/Skimming
Arrisal  30 436 6 7396161 7 Quantum 286 Flight/Skimming
King Auberon  30 407 1 7396161 3 Atomic 159 Flight/Skimming
MysticKnight Shinobu  30 72 0 1668320 9 Fire 52 Acrobatics
Omega Panda  30 368 2 7396161 8 Electricity 105 Super-Speed
Guz Skywalker  30 56 0 7396161 9 Light 43 Flight/Skimming
naitorenji  30 421 8 3614304 8 Sorcery 122 Flight/Skimming
KaitoXI  30 426 0 12824 5 Gadgets 530 Super-Speed
Ubo Noria  30 421 0 1668316 1 Water 462 Flight/Skimming
Special Tek  30 392 7 7396161 7 Munitions 110 Acrobatics
TheRedDamien  30 316 0 81568 9 Gadgets 95 Acrobatics
Realmlight  30 385 10 7396161 9 Electricity 280 Flight/Skimming
Thunder Motion  30 460 0 7396161 6 Electricity 214 Super-Speed
SpaceAgent X  30 252 0 7396161 9 Celestial 99 Flight/Skimming
Luna Noria  30 410 0 7396161 5 Ice 325 Acrobatics
Brantii  30 424 0 8225417 7 Gadgets 246 Super-Speed
Kallan Carter  30 283 0 7396161 8 Gadgets 94 Acrobatics
Samantha Gotti  30 281 0 7396161 6 Rage 79 Flight/Skimming
Nhamorah  12 5 0 7396161 9 Nature 7 Flight/Skimming
Gigi Noria  30 92 0 7396161 5 Celestial 43 Super-Speed
Red Erupt  30 62 0 7396161 9 Rage 35 Flight/Skimming
CodyDennis  19 16 0 148698 9 Mental 15 Super-Speed
Steelsmoke  30 440 14 8664608 5 Fire 158 Flight/Skimming
Light DNA  30 353 51 7396161 9 Light 104 Super-Speed
Time Titan  30 424 19 7396161 6 Mental 96 Flight/Skimming
Mits Osiris  30 371 0 7396161 9 Fire 109 Flight/Skimming
Knights Arrow  30 416 4 12824 4 Gadgets 161 Acrobatics
Shakezula DaMicRuler  30 437 30 1668316 9 Earth 119 Flight/Skimming
4RMORY  30 449 1 1668312 8 Munitions 81 Acrobatics
Shining Jenny  30 297 0 2641996 6 Electricity 81 Flight/Skimming
Albiro Emberheart  30 449 0 8428900 6 Fire 131 Flight/Skimming
Calcifer Hollow  30 316 0 22411 6 Fire 154 Flight/Skimming
Oppa Right  30 341 0 7671955 7 Sorcery 65 Flight/Skimming
Atsledge_#  30 277 0 4736442 9 Atomic 68 Super-Speed
BatMillz13  30 219 0 8576475 9 Rage 53 Super-Speed
  9
AsteriaTitan_#  30 137 0 7396161 8 Celestial 48 Flight/Skimming
Fenrisian Thunder  30 420 0 7396161 8 Electricity 60 Super-Speed
Terror6  30 36 0 8491065 9 Sorcery 34 Flight/Skimming
green r3aper  30 464 0 1668314 8 Rage 115 Flight/Skimming
Captain Sureshot  30 362 5 7396161 7 Gadgets 124 Acrobatics
Qin Zoran  30 356 85 7396161 7 Light 130 Flight/Skimming
Chronodrive  30 427 39 22411 1 Quantum 206 Flight/Skimming
KnightofTremors  30 122 0 1325537 9 Earth 101 Acrobatics
Azteryus  30 494 98 7548294 0 Light 611 Flight/Skimming
TerraClamare  30 401 0 6224598 8 Nature 352 Super-Speed
Ayzogh  30 486 0 2355396 3 Gadgets 144 Flight/Skimming
0OX  30 407 0 7396161 8 Mental 112 Flight/Skimming
Ajinn  30 486 0 2355396 3 Sorcery 132 Flight/Skimming
QueenTiamat_#  30 343 101 3614304 1 Water 531 Acrobatics
Atadia  30 486 0 2355396 3 Ice 150 Flight/Skimming
Airadye  30 484 0 2355396 3 Electricity 210 Flight/Skimming
Blue Sparrowhawk  30 452 0 1668319 9 Gadgets 162 Flight/Skimming
Rusos  30 369 0 8576475 5 Mental 126 Super-Speed
Jessie Benzeno  30 344 0 81568 8 Sorcery 99 Flight/Skimming
LX31550  30 63 0 7396161 9 Light 40 Flight/Skimming
Wes Ley  30 328 10 7396161 8 Celestial 67 Flight/Skimming
Woter Draegon  30 133 0 7396161 9 Water 55 Super-Speed
Grimmiger Schadel  12 6 0 7396161 9 Fire 7 Acrobatics
nacim2006  9 1 0 7396161 9 Mental 4 Super-Speed
Gorgonads  30 408 0 7396161 8 Earth 97 Flight/Skimming
Atomic Atomizer  30 457 0 8328759 9 Atomic 80 Flight/Skimming
TA Nite  30 459 5 8428900 6 Gadgets 154 Acrobatics
Xipper  30 486 0 2355396 7 Electricity 111 Super-Speed
BBlack Lighting  30 470 11 8664608 8 Electricity 127 Flight/Skimming
spasian36  30 91 0 7894291 9 Ice 42 Super-Speed
Hellfire Forge  30 419 22 7146897 8 Earth 187 Flight/Skimming
Wukanda  30 456 11 8647746 8 Atomic 222 Flight/Skimming
Ultimate GetterRobo  30 429 0 1668314 2 Light 122 Flight/Skimming
Jason Richard  30 415 7 7146897 8 Light 108 Flight/Skimming
Riot Impact  30 224 0 7396161 9 Munitions 98 Flight/Skimming
Muie BR  30 32 0 81568 9 Sorcery 31 Flight/Skimming
Xrowmo  30 402 3 7396161 9 Rage 119 Super-Speed
Aquaticman78  30 391 0 6224598 8 Water 103 Flight/Skimming
ArchUltra  28 24 0 8428900 9 Mental 30 Flight/Skimming
Orthei  30 445 0 7146897 9 Munitions 106 Acrobatics
Rock Flxx_#  18 10 0 148081 9 Munitions 13 Acrobatics
IsraelBallout  5 0 0 22411 9 Ice 2 Super-Speed
editt  30 93 0 7396161 9 Sorcery 38 Flight/Skimming
MysticalArtist  30 480 0 22411 6 Fire 123 Flight/Skimming
OmegaStar  30 408 97 7396161 5 Rage 278 Flight/Skimming
Swag Method  30 498 101 7548294 1 Gadgets 764 Flight/Skimming
Brutal Maximus  30 421 99 1668314 6 Fire 206 Flight/Skimming
Funeral Song  30 489 0 7778241 2 Nature 717 Flight/Skimming
Nyte Stryke  30 362 0 7396161 4 Munitions 170 Acrobatics
AnGelynia  30 466 68 7396161 9 Quantum 313 Flight/Skimming
Chemical Youth  30 493 0 7396161 1 Sorcery 654 Flight/Skimming
WonderBae  30 498 86 8664608 1 Electricity 420 Flight/Skimming
Salvatorix  30 387 22 7396161 7 Mental 210 Acrobatics
New Odyssey  30 487 23 8328759 3 Munitions 552 Acrobatics
Knight Sith  30 375 0 7396161 8 Gadgets 103 Acrobatics
Jon Case  30 480 0 8664608 7 Quantum 119 Flight/Skimming
Fatarial  30 341 11 8225417 7 Ice 127 Super-Speed
Particle Fire  30 489 0 7548294 3 Fire 603 Super-Speed
Casspian Addis_#  30 338 0 22411 8 Ice 92 Flight/Skimming
Combat Rock  30 423 0 7548294 3 Earth 337 Flight/Skimming
Kingg Crusader  30 218 4 7894291 8 Electricity 64 Flight/Skimming
VarietyTouch  30 469 22 1668315 1 Gadgets 390 Super-Speed
  9
Boolean Flux  30 355 0 7396161 8 Gadgets 154 Super-Speed
Outlaw StarPanther  30 460 0 7396161 8 Mental 121 Acrobatics
Athnasious  30 479 0 7396161 3 Water 375 Flight/Skimming
Daarius  30 74 5 8491065 8 Fire 41 Flight/Skimming
Atin0Miles  30 463 0 8576475 9 Earth 118 Acrobatics
Stryfe X  30 489 0 7396161 6 Fire 119 Acrobatics
Dimitrios  30 490 0 7396161 6 Fire 414 Flight/Skimming
Blondieoy  30 403 0 1668314 9 Fire 94 Acrobatics
The Wintress  30 478 0 7396161 9 Ice 80 Flight/Skimming
Nubian Priestess  30 490 0 7396161 6 Sorcery 115 Flight/Skimming
Batman1262005  16 8 0 12824 9 Gadgets 10 Acrobatics
Wynnious  30 439 0 81568 7 Electricity 114 Flight/Skimming
Lian Harper  30 462 2 7396161 2 Gadgets 344 Acrobatics
Mirinal  30 460 5 1668317 8 Celestial 145 Flight/Skimming
MightyLeo  30 462 62 8576475 7 Munitions 395 Flight/Skimming
Cpt Flush  30 110 0 81568 7 Water 57 Flight/Skimming
Agamottomega  30 402 8 7396161 2 Sorcery 149 Flight/Skimming
King Angler  30 395 0 7396161 4 Celestial 142 Flight/Skimming
Water Trash  30 483 43 6684383 4 Water 275 Flight/Skimming
ElCuanto  30 339 0 7396161 8 Quantum 119 Super-Speed
  7
tiffiny wwwwwwwwwwww  30 387 0 8134609 7 Light 104 Flight/Skimming
Pank Azul  30 489 1 8664608 1 Ice 477 Flight/Skimming
Zook Jordan_#  30 312 0 8279620 7 Light 98 Super-Speed
CV RL  30 310 0 7396161 9 Light 80 Super-Speed
Holyspot  30 164 0 7396161 8 Celestial 59 Flight/Skimming
Chyna101  4 0 0 148698 9 Gadgets 2 Super-Speed
DeeNineDaDemon  30 56 0 8576475 9 Fire 36 Flight/Skimming
IITechnicianII  30 420 0 7396161 9 Gadgets 47 Acrobatics
zero Lelouch  30 334 1 7396161 7 Gadgets 70 Acrobatics
Thellesra  30 461 0 7396161 9 Nature 96 Acrobatics