Game World: League Name:

Server: US League Name: Surviving Legacy Faction: Hero Members: 0
Name
Level
PvE CR
PvP CR
Location
Rank
Powerset
SP
Movement Mode
Zandare  30 44 6 7396161 9 Ice 47 Flight/Skimming
zeyadzizo2205  30 171 0 7894291 8 Fire 44 Flight/Skimming
  9
Geniez91  28 30 0 12824 9 Fire 27 Flight/Skimming
WarriorFox2022  21 20 0 12824 9 Gadgets 19 Super-Speed
Mars34  23 21 0 22411 9 Fire 23 Flight/Skimming
xtghoul  30 353 0 1170018 9 Ice 52 Flight/Skimming
Timmeh12  28 29 0 466909 9 Light 29 Flight/Skimming
PowerSquirter  30 72 0 7396161 9 Water 41 Acrobatics
ChumBlaster9000  19 17 3 22411 9 Rage 16 Flight/Skimming
moudi909  30 336 0 7396161 9 Gadgets 91 Super-Speed
Vndalier  30 390 40 1668314 0 Munitions 222 Acrobatics
XsevonX  30 390 9 81568 4 Electricity 259 Super-Speed
RaZING RAGE  30 333 0 7396161 9 Rage 92 Flight/Skimming
immorta1 samurai  30 141 0 682855 8 Ice 54 Flight/Skimming
Karisma Rain  30 63 0 7396161 9 Water 39 Super-Speed
H01Y GH0ST  30 390 4 6684383 9 Sorcery 175 Flight/Skimming
Spencer Spirits  30 404 0 12824 7 Mental 79 Acrobatics
Sheela Jarvis  30 328 0 7396161 8 Quantum 62 Super-Speed
OmniMan1918  30 60 0 22411 9 Ice 39 Flight/Skimming
aaamor  10 2 0 94213 9 Fire 7 Super-Speed
landerio  16 7 0 22411 9 Rage 10 Super-Speed
AndAgain99  30 135 0 2177239 9 Mental 55 Flight/Skimming
ZipZapZoop  30 60 0 7396161 9 Electricity 34 Super-Speed
Dr Electrons  30 199 5 7396161 8 Electricity 59 Flight/Skimming
DrxcoK  27 29 0 22411 9 Light 29 Super-Speed
Redlight DC  30 55 1 12824 9 Light 36 Flight/Skimming
valelicous  30 81 0 1325537 9 Ice 39 Super-Speed
ben10legandry  30 36 0 7396161 9 Nature 35 Acrobatics
Sungodkam  18 11 0 151940 9 Fire 14 Flight/Skimming
natehigers  30 379 0 12824 9 Light 90 Flight/Skimming
magic red  12 3 0 12824 9 Fire 8 Flight/Skimming
Assassins3509  30 131 0 7396161 8 Light 56 Super-Speed
ThePharoh  30 86 0 7396161 9 Fire 39 Super-Speed
  9
  9
kutulu6  30 353 11 7396161 8 Fire 68 Flight/Skimming
Sidious Savage  30 150 0 7396161 8 Rage 44 Flight/Skimming
buggrrall  30 378 0 8022202 3 Mental 126 Flight/Skimming
T3NTEN  30 96 0 7396161 9 Sorcery 37 Flight/Skimming
slayer zer0  30 389 0 8279620 9 Sorcery 104 Flight/Skimming
lClark Kent  30 437 0 1668314 3 Fire 220 Flight/Skimming
Biohazard Crayon  30 42 0 7396161 9 Gadgets 37 Super-Speed
Uhdoiistupihh  30 95 0 8134609 9 Rage 41 Flight/Skimming
red knigt  30 64 0 81568 9 Fire 35 Flight/Skimming
  6
gmoney1120  11 3 0 168498 9 Fire 6 Super-Speed
  9
Trevreh  30 32 0 1289040 9 Fire 32 Flight/Skimming
AshyAnkles  30 164 0 7396161 9 Mental 53 Flight/Skimming
Panda28125194  30 277 3 12824 6 Mental 70 Flight/Skimming
SgtColdwar  30 40 6 12824 9 Atomic 35 Acrobatics
  9
SkyRed72  30 499 8 7396161 5 Ice 472 Flight/Skimming
TheDarkHelmet  30 96 0 22411 9 Gadgets 38 Acrobatics
Marc Spector7  30 92 11 81568 9 Munitions 37 Flight/Skimming
JustN0  30 281 0 7396161 7 Earth 65 Flight/Skimming
  9
Turtle3x  30 419 0 7396161 7 Munitions 114 Super-Speed
91BATMAN  30 402 0 54638 9 Gadgets 83 Acrobatics
  9
DcMassiveStroke  30 375 10 7396161 6 Electricity 140 Flight/Skimming
ALLxMIGHTx007  30 310 0 7396161 9 Earth 84 Acrobatics
Blitz Heaven  19 18 0 22411 9 Electricity 16 Super-Speed
AndrewTate3  30 336 8 7396161 9 Electricity 94 Super-Speed
Owldahn  30 59 11 7396161 9 Mental 39 Flight/Skimming
atomicguard  30 34 10 81568 9 Atomic 39 Flight/Skimming
BreezyToRaw  30 445 0 12824 9 Sorcery 99 Flight/Skimming
ZaFlashPrime  30 53 0 3614304 9 Fire 44 Super-Speed
V1beyy  10 5 0 22411 9 Fire 6 Super-Speed
Redstorm990  30 57 0 12824 9 Water 37 Flight/Skimming
sheistyshade  25 29 0 89291 9 Ice 25 Super-Speed
LeWarriorRex  27 33 0 7396161 9 Mental 33 Flight/Skimming
Panther evolution  30 88 4 7396161 9 Rage 41 Flight/Skimming
Kryptonian Clone  30 403 8 7396161 7 Ice 160 Flight/Skimming
David Lighting  30 383 0 7396161 9 Nature 154 Flight/Skimming
Seraphim Rexus  10 10 0 7396161 9 Celestial 8 Flight/Skimming
GMoneywolf  30 450 4 7396161 9 Ice 62 Flight/Skimming
heatwav34  30 65 7 12824 9 Fire 40 Flight/Skimming
SpeedBolt95  30 393 0 7396161 9 Electricity 103 Flight/Skimming
XOsnoopXO  30 159 0 7396161 9 Mental 45 Super-Speed
bat damian  30 42 0 8428900 9 Gadgets 34 Acrobatics
JJbeasty05  17 12 0 104649 9 Fire 12 Flight/Skimming
GreenLanternAT  23 21 0 22411 9 Light 23 Flight/Skimming
Kauthrien  30 44 0 81568 9 Sorcery 40 Flight/Skimming
iJustAlerk  23 30 0 22411 9 Ice 23 Flight/Skimming
GROG11  27 25 0 8022202 9 Fire 28 Super-Speed
Eroy51  30 44 0 7396161 9 Mental 34 Flight/Skimming
TheWraithPrime  30 53 0 7396161 9 Gadgets 36 Acrobatics
Nyekel  30 375 10 7396161 8 Sorcery 117 Flight/Skimming
nooby345  30 290 0 12824 9 Fire 81 Super-Speed
Spell Chekker  30 384 0 7396161 9 Atomic 85 Flight/Skimming
N1GTHB0Y  14 5 0 12824 9 Mental 9 Super-Speed
Aesyir  10 18 0 22411 9 Mental 9 Flight/Skimming
1Zalypa1  30 134 1 12824 8 Electricity 42 Super-Speed
damian0822  15 12 0 7396161 9 Gadgets 9 Acrobatics
  7
DxadlySinz  30 164 0 12824 7 Sorcery 43 Flight/Skimming
THUNDERSTORM EWO  30 353 0 7396161 9 Fire 50 Super-Speed
Super Mennn  30 60 0 22411 9 Fire 40 Flight/Skimming
SL33ZYYY  28 32 0 22411 9 Nature 29 Flight/Skimming
Destroy Luv  30 155 0 7396161 9 Gadgets 38 Super-Speed
KnightWolf 616  30 57 11 7396161 9 Gadgets 40 Acrobatics
Xosmicstrike  30 314 0 7894291 8 Electricity 56 Super-Speed
myialo  30 38 0 12824 9 Fire 37 Flight/Skimming
XLightspeed459  19 17 0 22411 9 Electricity 16 Super-Speed
  9
Arcedes  10 2 0 94213 9 Fire 5 Super-Speed
MasterOfZaMysticArts  11 5 0 22411 9 Sorcery 6 Flight/Skimming
bSKREET  30 120 3 1407868 9 Fire 37 Super-Speed
firedragonflame31  30 29 0 81568 9 Fire 34 Flight/Skimming
NeoEagle  24 24 0 3614304 9 Gadgets 28 Super-Speed
  9
SENTINAL  30 395 51 7396161 9 Light 117 Flight/Skimming
resurrection15  30 50 0 3614304 9 Fire 44 Super-Speed
xxboi  30 101 0 7396161 9 Gadgets 72 Flight/Skimming
King Kurbix  30 383 0 7396161 9 Electricity 112 Super-Speed
anti sociall  30 354 0 8134609 9 Gadgets 96 Super-Speed
pikoman1  24 22 0 1668314 9 Sorcery 25 Flight/Skimming
Smoke2238777  30 378 0 1325537 9 Gadgets 112 Super-Speed
krazy3769  8 1 0 22411 9 Nature 6 Flight/Skimming
  7
6pppppppp  30 388 0 7396161 6 Ice 96 Flight/Skimming
Static 84  23 20 0 8134609 9 Electricity 22 Flight/Skimming
SONIK BLITZ  30 351 0 12824 9 Fire 50 Flight/Skimming
exolor  15 9 0 12824 9 Mental 11 Super-Speed
JESUSLavaFiyahGODx  30 64 0 7396161 9 Fire 33 Flight/Skimming
bighus37  30 392 0 8134609 7 Electricity 65 Flight/Skimming
G4BR1EL  30 403 0 7396161 9 Fire 89 Flight/Skimming
Kobra780  30 363 21 7396161 9 Light 108 Super-Speed
N7 Renault  30 379 97 8022202 0 Rage 215 Super-Speed
UncleSlides  30 358 0 7396161 6 Nature 93 Flight/Skimming
ArcticWoIf  30 331 2 7146897 9 Ice 64 Acrobatics
Un ity  30 96 0 7396161 8 Celestial 41 Flight/Skimming
Antorcha Humana2098  24 25 0 471474 9 Fire 23 Flight/Skimming
Clash12345  30 339 0 7396161 9 Gadgets 89 Acrobatics
WeSmokeBK  30 376 0 7396161 9 Earth 95 Super-Speed
ironman7089  12 6 0 12824 9 Ice 7 Flight/Skimming
ailengod1234  22 24 0 12824 9 Fire 21 Flight/Skimming
The Rosen  30 118 11 12824 9 Fire 42 Super-Speed
Murcielago Black  28 30 0 7396161 9 Gadgets 29 Acrobatics
xXLacedxXx  30 355 0 8022202 6 Light 67 Flight/Skimming
gnfmghjf  4 0 0 81568 9 Gadgets 2 Flight/Skimming
Hermes079  30 420 2 7396161 8 Light 53 Flight/Skimming
Vallm  30 338 9 81568 7 Fire 66 Flight/Skimming
  9
Shige0  30 369 0 12824 9 Mental 90 Flight/Skimming