| Server: | US | League Name: | OG Dynasty | Faction: | Hero | Members: | 0 |
|---|
Name ◇ |
Level ◇ |
PvE CR ◇ |
PvP CR ◇ |
Rank ◇ |
Powerset ◇ |
SP ◇ |
Movement Mode ◇ |
|---|---|---|---|---|---|---|---|
| GOLDFINGER 78 | 30 | 460 | 101 | 5 | Gadgets | 392 | Acrobatics |
| trudemon8_# | 30 | 290 | 2 | 5 | Electricity | 187 | Flight/Skimming |
| 0vEr L0Ad | 30 | 272 | 101 | 6 | Rage | 215 | Super-Speed |
| Nite Phase | 30 | 325 | 85 | 6 | Atomic | 375 | Flight/Skimming |
| theinevitable 2 | 30 | 460 | 0 | 5 | Munitions | 374 | Flight/Skimming |
| Mechanized Weapon | 30 | 488 | 0 | 5 | Gadgets | 607 | Flight/Skimming |
| Celestial Defender | 30 | 490 | 0 | 5 | Celestial | 598 | Flight/Skimming |
| Space Realm | 30 | 489 | 0 | 5 | Quantum | 602 | Flight/Skimming |
| Heliotricity | 30 | 346 | 0 | 6 | Electricity | 176 | Flight/Skimming |
| xRAYNEx | 30 | 341 | 8 | 5 | Water | 400 | Flight/Skimming |
| Twei | 30 | 459 | 0 | 5 | Electricity | 390 | Super-Speed |
| Own | 30 | 437 | 9 | 5 | Fire | 347 | Super-Speed |
| Enchanting Sorceress | 30 | 489 | 0 | 5 | Sorcery | 593 | Flight/Skimming |
| King Fifo | 30 | 326 | 2 | 5 | Light | 167 | Super-Speed |
| Primary Concern | 30 | 355 | 5 | 5 | Mental | 356 | Super-Speed |
| Primary Care | 30 | 340 | 0 | 5 | Electricity | 228 | Super-Speed |
| Primary Law | 30 | 315 | 0 | 5 | Ice | 136 | Super-Speed |
| 5 | |||||||
| Primary Alt | 30 | 330 | 0 | 6 | Fire | 337 | Super-Speed |
| Rage Battery | 30 | 489 | 0 | 6 | Rage | 525 | Flight/Skimming |
| zTruthster | 30 | 320 | 0 | 6 | Nature | 112 | Acrobatics |
| Uncle Ink_# | 30 | 458 | 99 | 5 | Quantum | 383 | Flight/Skimming |
| lighitupppRage | 30 | 342 | 77 | 5 | Rage | 613 | Super-Speed |
| lightituppp | 30 | 400 | 101 | 5 | Light | 666 | Super-Speed |
| Warbuckz | 30 | 390 | 100 | 5 | Munitions | 377 | Super-Speed |
| RooK814 | 30 | 325 | 0 | 6 | Fire | 201 | Flight/Skimming |
| lightitupppfire | 30 | 412 | 5 | 5 | Fire | 669 | Super-Speed |
| Infernal Lionheart | 30 | 387 | 10 | 5 | Fire | 340 | Super-Speed |
| lightitupppsorcery | 30 | 366 | 0 | 5 | Sorcery | 624 | Super-Speed |
| lightitupppgadgets | 30 | 292 | 0 | 5 | Gadgets | 87 | Super-Speed |
| trudemon_# | 30 | 329 | 90 | 6 | Quantum | 247 | Flight/Skimming |
| AKGROOT | 30 | 425 | 94 | 1 | Nature | 731 | Super-Speed |
| AltisNova | 30 | 484 | 0 | 1 | Quantum | 805 | Super-Speed |
| 6 | |||||||
| Alaskan Born | 30 | 425 | 0 | 1 | Gadgets | 729 | Super-Speed |
| SnapChat | 30 | 423 | 98 | 6 | Sorcery | 550 | Super-Speed |
| Alaskan Frost | 30 | 425 | 0 | 1 | Ice | 720 | Super-Speed |
| JaxLeonhart_# | 30 | 418 | 16 | 5 | Atomic | 139 | Flight/Skimming |
| op socery | 30 | 479 | 31 | 5 | Celestial | 228 | Acrobatics |
| Omnimystic | 30 | 379 | 42 | 6 | Sorcery | 220 | Acrobatics |
| Wonder Gleek | 30 | 425 | 0 | 5 | Mental | 731 | Acrobatics |
| 5 | |||||||
| Rock Hobbs | 30 | 425 | 0 | 5 | Munitions | 735 | Super-Speed |
| Cancerous Agent | 30 | 421 | 0 | 1 | Atomic | 733 | Super-Speed |
| EnragedAkborn | 30 | 425 | 0 | 5 | Rage | 731 | Super-Speed |
| Shattering Siva | 30 | 425 | 97 | 1 | Earth | 728 | Super-Speed |
| Alaskan Witch | 30 | 425 | 0 | 1 | Sorcery | 733 | Super-Speed |
| 6 | |||||||
| NativeThor | 30 | 493 | 0 | 1 | Electricity | 817 | Super-Speed |
| Sally Squirts | 30 | 425 | 0 | 1 | Water | 729 | Super-Speed |
| King Draggo | 30 | 492 | 0 | 5 | Mental | 344 | Super-Speed |
| IIPsyIocke | 30 | 255 | 0 | 6 | Mental | 320 | Flight/Skimming |
| crazy blueman2040 | 30 | 66 | 6 | 1 | Fire | 59 | Flight/Skimming |
| lutenitestar | 17 | 12 | 0 | 5 | Gadgets | 24 | Super-Speed |
| redracer2019 | 30 | 293 | 7 | 1 | Rage | 105 | Super-Speed |
| 1 | |||||||
| llKillSoftlyll_# | 30 | 328 | 0 | 6 | Mental | 194 | Super-Speed |
| BatmanRebornn_# | 30 | 274 | 0 | 5 | Rage | 96 | Flight/Skimming |
| XgodOfSorcery_# | 30 | 74 | 0 | 5 | Sorcery | 46 | Acrobatics |
| AKStellarLights | 30 | 425 | 0 | 1 | Celestial | 725 | Super-Speed |
| 5 | |||||||
| MrMigetFister | 30 | 54 | 0 | 5 | Earth | 36 | Flight/Skimming |
| V0RRAK | 30 | 470 | 97 | 6 | Ice | 414 | Flight/Skimming |
| Nature Void | 30 | 488 | 100 | 6 | Atomic | 667 | Flight/Skimming |
| XxStealth StrikerxX | 30 | 494 | 22 | 6 | Gadgets | 554 | Flight/Skimming |
| GL IHuntress | 30 | 217 | 0 | 6 | Light | 354 | Flight/Skimming |
| kleek_# | 30 | 349 | 99 | 5 | Electricity | 596 | Flight/Skimming |
| Illuminariel11 | 30 | 484 | 28 | 6 | Celestial | 497 | Flight/Skimming |
| kleeker_# | 30 | 335 | 0 | 5 | Quantum | 449 | Flight/Skimming |
| oh mama | 30 | 409 | 0 | 6 | Quantum | 426 | Flight/Skimming |
| Kilocrs | 30 | 488 | 31 | 6 | Sorcery | 654 | Flight/Skimming |
| Napgalm | 30 | 90 | 4 | 5 | Fire | 68 | Flight/Skimming |
| KkleekK_# | 30 | 335 | 0 | 5 | Earth | 384 | Flight/Skimming |
| 5 | |||||||
| Planet GAMMA | 30 | 408 | 87 | 5 | Fire | 463 | Flight/Skimming |
| Crimsom Ice | 30 | 418 | 9 | 5 | Earth | 291 | Super-Speed |
| Goddes Nephthys | 30 | 420 | 86 | 6 | Rage | 179 | Flight/Skimming |
| GoreyGoodnightFlame | 30 | 454 | 97 | 5 | Fire | 582 | Flight/Skimming |
| JohnnyDingaling | 30 | 468 | 21 | 5 | Celestial | 538 | Flight/Skimming |
| Aarcee | 30 | 452 | 0 | 5 | Munitions | 400 | Flight/Skimming |
| Arhcenzal | 30 | 382 | 7 | 6 | Quantum | 246 | Flight/Skimming |
| MAESTRO ULTIMATE | 30 | 388 | 4 | 5 | Ice | 413 | Super-Speed |
| BitchPuddingBLAM | 30 | 335 | 0 | 5 | Gadgets | 224 | Acrobatics |
| xxxBulkHeadxxx | 30 | 342 | 0 | 6 | Earth | 201 | Acrobatics |
| Heathbar | 30 | 493 | 98 | 6 | Rage | 750 | Super-Speed |
| Enzo Dart | 30 | 255 | 0 | 5 | Electricity | 91 | Flight/Skimming |
| Enzo Diva | 30 | 210 | 0 | 6 | Water | 88 | Acrobatics |
| Superchick9191_# | 30 | 291 | 0 | 5 | Light | 138 | Super-Speed |
| FknAngry | 30 | 362 | 0 | 5 | Rage | 236 | Flight/Skimming |
| MrItchyPeePee | 30 | 365 | 0 | 5 | Ice | 157 | Flight/Skimming |
| Salty Mule | 30 | 332 | 0 | 6 | Mental | 101 | Acrobatics |
| Enzoless | 30 | 291 | 0 | 5 | Earth | 112 | Super-Speed |
| DrHeywood Jablowmie | 30 | 314 | 0 | 5 | Electricity | 106 | Flight/Skimming |
| ANGRY DEVASTATOR | 30 | 470 | 1 | 5 | Celestial | 184 | Flight/Skimming |
| DR Zodd | 30 | 398 | 0 | 5 | Electricity | 120 | Flight/Skimming |
| Ultimate Rain_# | 30 | 321 | 0 | 5 | Electricity | 263 | Flight/Skimming |
| Empyreal Rain_# | 30 | 321 | 0 | 5 | Quantum | 263 | Flight/Skimming |
| xdevilsXshadowx_# | 30 | 316 | 12 | 5 | Quantum | 155 | Super-Speed |
| dead devils_# | 30 | 313 | 2 | 5 | Ice | 153 | Super-Speed |
| War shadows | 30 | 402 | 10 | 5 | Munitions | 180 | Super-Speed |
| iam rage_# | 30 | 32 | 0 | 5 | Rage | 63 | Flight/Skimming |
| iam elemental_# | 30 | 309 | 0 | 5 | Electricity | 158 | Flight/Skimming |
| iam sorcery_# | 30 | 259 | 0 | 5 | Sorcery | 135 | Flight/Skimming |
| Sgt Andy | 30 | 262 | 0 | 7 | Munitions | 94 | Super-Speed |
| Big4aShocker_# | 30 | 319 | 0 | 6 | Atomic | 105 | Flight/Skimming |
| Aleph Tav | 30 | 486 | 99 | 6 | Light | 688 | Flight/Skimming |
| STEELGUNZ | 30 | 472 | 10 | 6 | Fire | 287 | Flight/Skimming |
| cp369 | 30 | 448 | 63 | 1 | Ice | 159 | Super-Speed |
| seth 2020 | 30 | 377 | 86 | 3 | Electricity | 310 | Flight/Skimming |
| RatedO4Offensive | 30 | 488 | 100 | 7 | Quantum | 404 | Flight/Skimming |
| mystopolis | 30 | 500 | 100 | 0 | Rage | 831 | Super-Speed |
| peave | 30 | 260 | 0 | 5 | Electricity | 102 | Flight/Skimming |
| sy 2020 | 30 | 323 | 0 | 5 | Quantum | 191 | Super-Speed |
| TOPPO xxGODxx | 30 | 390 | 0 | 6 | Mental | 722 | Flight/Skimming |
| GRANDxMASTER | 30 | 336 | 0 | 6 | Earth | 420 | Super-Speed |
| Ws6 | 30 | 492 | 4 | 1 | Munitions | 522 | Flight/Skimming |
| Ws 6 | 30 | 492 | 4 | 1 | Celestial | 646 | Flight/Skimming |
| Ls 7 | 30 | 491 | 1 | 1 | Quantum | 428 | Flight/Skimming |
| saw dust | 30 | 490 | 4 | 6 | Mental | 547 | Super-Speed |
| 6 | |||||||
| SUPERxANDROIDx17 | 30 | 375 | 0 | 6 | Water | 121 | Flight/Skimming |
| Z1WU | 30 | 460 | 5 | 5 | Mental | 421 | Super-Speed |
| UnknownOrigin89 | 30 | 215 | 0 | 2 | Atomic | 94 | Super-Speed |
| dragonshadowofmoon_# | 30 | 38 | 0 | 6 | Mental | 32 | Super-Speed |
| Iost memories | 30 | 458 | 6 | 3 | Rage | 326 | Super-Speed |
| Chernobyl Z | 30 | 267 | 0 | 5 | Atomic | 91 | Flight/Skimming |
| fairyking2020 | 30 | 260 | 0 | 5 | Nature | 105 | Flight/Skimming |
| BDCReaper | 30 | 317 | 0 | 5 | Fire | 133 | Super-Speed |
| 5 | |||||||
| jrock2020 | 30 | 122 | 0 | 5 | Earth | 60 | Flight/Skimming |
| UW1Z | 30 | 418 | 0 | 5 | Gadgets | 352 | Super-Speed |
| Farmerone_# | 30 | 30 | 0 | 6 | Nature | 36 | Acrobatics |
| Z1MU | 30 | 285 | 0 | 5 | Light | 95 | Super-Speed |
| lost v2 | 30 | 307 | 0 | 5 | Earth | 169 | Super-Speed |
| mocheman | 30 | 409 | 55 | 5 | Light | 269 | Flight/Skimming |
| Nucleon Shockwave | 30 | 353 | 99 | 6 | Electricity | 440 | Flight/Skimming |
| King Speedius_# | 30 | 331 | 101 | 5 | Fire | 498 | Super-Speed |
| The AtomicBomber | 30 | 325 | 0 | 5 | Atomic | 268 | Flight/Skimming |
| EffectiveHD | 30 | 485 | 99 | 5 | Electricity | 426 | Super-Speed |
| waterdaddy | 30 | 450 | 0 | 5 | Water | 206 | Flight/Skimming |
| Captain Quantumstar | 30 | 217 | 97 | 5 | Quantum | 85 | Flight/Skimming |
| N1TESHAD0W | 30 | 496 | 100 | 5 | Earth | 612 | Flight/Skimming |
| 5 | |||||||
| Billy Dash | 30 | 300 | 0 | 6 | Light | 94 | Super-Speed |
| isaiahcantank | 30 | 419 | 10 | 6 | Fire | 205 | Super-Speed |
| 6 | |||||||
| OG Sito | 30 | 334 | 0 | 6 | Gadgets | 271 | Super-Speed |
| MrMafiaBoss | 30 | 301 | 0 | 6 | Munitions | 93 | Super-Speed |
| J Dude | 30 | 445 | 101 | 5 | Ice | 544 | Super-Speed |
| MrConTROLL | 30 | 446 | 82 | 5 | Quantum | 495 | Super-Speed |
| Captain StarShine | 30 | 444 | 6 | 5 | Quantum | 266 | Flight/Skimming |
| EarthTwoOG | 30 | 320 | 0 | 6 | Earth | 94 | Super-Speed |
| Major Vortex | 30 | 463 | 101 | 5 | Munitions | 524 | Flight/Skimming |
| xXxRecoilxXx | 30 | 454 | 14 | 5 | Munitions | 676 | Flight/Skimming |
| Sgt Vortex | 30 | 442 | 11 | 5 | Quantum | 451 | Flight/Skimming |
| Suka | 30 | 485 | 5 | 5 | Gadgets | 414 | Super-Speed |
| Lt Vortex | 30 | 416 | 5 | 6 | Electricity | 388 | Flight/Skimming |
| SpeciaI K | 30 | 421 | 6 | 5 | Rage | 784 | Super-Speed |
| RyzeOfPhoenix | 30 | 303 | 0 | 5 | Fire | 413 | Flight/Skimming |
| Acadia | 30 | 393 | 0 | 3 | Gadgets | 263 | Super-Speed |
| 1961 ProjectPERSEUS | 30 | 414 | 5 | 5 | Quantum | 737 | Flight/Skimming |
| XxxKanarisxxX | 30 | 499 | 0 | 5 | Electricity | 955 | Super-Speed |
| laternia | 30 | 488 | 7 | 5 | Light | 305 | Flight/Skimming |
| Callista Kent | 30 | 454 | 8 | 6 | Rage | 288 | Flight/Skimming |
| Spicymama K | 30 | 492 | 0 | 5 | Quantum | 951 | Super-Speed |
| 5 |