| Server: | US | League Name: | ElseworIds Effects | Faction: | Hero | Members: | 0 |
|---|
Name ◇ |
Level ◇ |
PvE CR ◇ |
PvP CR ◇ |
Rank ◇ |
Powerset ◇ |
SP ◇ |
Movement Mode ◇ |
|---|---|---|---|---|---|---|---|
| Wootashi_# | 30 | 204 | 6 | 9 | Water | 85 | Super-Speed |
| Xxdeaths crusaderxX_# | 30 | 87 | 3 | 9 | Sorcery | 64 | Flight/Skimming |
| NEOKI | 30 | 458 | 97 | 9 | Ice | 234 | Super-Speed |
| xBARAGONx | 30 | 300 | 72 | 3 | Ice | 203 | Flight/Skimming |
| Ulitimato | 30 | 154 | 77 | 9 | Quantum | 120 | Flight/Skimming |
| babyREDsuperman | 30 | 397 | 86 | 1 | Electricity | 291 | Flight/Skimming |
| Xiaoyu Ling | 30 | 325 | 0 | 2 | Fire | 320 | Acrobatics |
| Jamie Siu | 30 | 377 | 86 | 2 | Water | 295 | Super-Speed |
| babyR3Dhood | 30 | 313 | 0 | 2 | Munitions | 226 | Flight/Skimming |
| OPTIC TERROR | 30 | 441 | 0 | 9 | Mental | 154 | Flight/Skimming |
| Nana Shimura | 30 | 332 | 1 | 9 | Earth | 262 | Flight/Skimming |
| DARKRAVEN | 30 | 222 | 9 | 9 | Water | 142 | Flight/Skimming |
| NEOKI HEALS | 30 | 457 | 0 | 9 | Water | 208 | Flight/Skimming |
| Greenlight Sorcerer | 30 | 404 | 5 | 9 | Light | 158 | Super-Speed |
| Felicia H | 30 | 409 | 0 | 9 | Sorcery | 267 | Acrobatics |
| AtomicSlayer13005 | 30 | 266 | 0 | 9 | Atomic | 79 | Acrobatics |
| superebonyarrow | 30 | 310 | 0 | 9 | Munitions | 134 | Acrobatics |
| MartialShock | 30 | 306 | 0 | 9 | Electricity | 104 | Flight/Skimming |
| EarthSlayer13003 | 30 | 214 | 0 | 6 | Earth | 74 | Acrobatics |
| RageOut69 | 30 | 333 | 0 | 9 | Rage | 140 | Flight/Skimming |
| WiLdxGirL | 26 | 29 | 0 | 9 | Nature | 29 | Flight/Skimming |
| KRAZYTECH28_# | 30 | 174 | 0 | 9 | Gadgets | 60 | Flight/Skimming |
| 9 | |||||||
| 9 | |||||||
| frtyt432_# | 30 | 290 | 0 | 9 | Nature | 78 | Flight/Skimming |
| 9 | |||||||
| reaper 1999 | 18 | 14 | 0 | 9 | Fire | 15 | Flight/Skimming |
| 9 | |||||||
| HAVIIC | 30 | 244 | 85 | 9 | Electricity | 158 | Flight/Skimming |
| COLD CH1LL | 30 | 438 | 86 | 2 | Ice | 445 | Acrobatics |
| SHOCKY SHOCKY | 30 | 357 | 77 | 9 | Electricity | 384 | Super-Speed |
| KEYARA | 30 | 223 | 0 | 9 | Atomic | 152 | Acrobatics |
| Alacante_# | 30 | 255 | 10 | 9 | Nature | 131 | Flight/Skimming |
| The Speeders | 30 | 415 | 11 | 4 | Electricity | 139 | Super-Speed |
| coldfire45_# | 30 | 160 | 0 | 9 | Sorcery | 62 | Flight/Skimming |
| Angel Derieri | 30 | 435 | 0 | 1 | Celestial | 318 | Flight/Skimming |
| der Mortem | 30 | 368 | 0 | 9 | Electricity | 307 | Super-Speed |
| XxXNatureboyX_# | 30 | 184 | 0 | 9 | Nature | 67 | Super-Speed |
| Belfegor182_# | 30 | 301 | 2 | 9 | Fire | 98 | Flight/Skimming |
| Sacred Water | 30 | 407 | 0 | 9 | Water | 443 | Flight/Skimming |
| Alpha Verous | 30 | 269 | 0 | 9 | Celestial | 99 | Flight/Skimming |
| Hutchai_# | 30 | 126 | 0 | 9 | Electricity | 47 | Flight/Skimming |
| Fairy Comments | 30 | 278 | 0 | 8 | Water | 266 | Flight/Skimming |
| Ahujena_# | 30 | 247 | 0 | 9 | Electricity | 78 | Super-Speed |
| T Note_# | 30 | 95 | 0 | 9 | Mental | 47 | Super-Speed |
| 9 | |||||||
| NORTHERN ENFORCER | 30 | 137 | 0 | 9 | Ice | 40 | Flight/Skimming |
| AngelsNeverCry | 30 | 372 | 0 | 1 | Rage | 93 | Flight/Skimming |
| postmotem_JST_# | 30 | 293 | 2 | 4 | Sorcery | 134 | Flight/Skimming |
| NiXXY 9_# | 30 | 44 | 0 | 9 | Sorcery | 45 | Flight/Skimming |
| UR GODDESS | 30 | 492 | 99 | 1 | Water | 651 | Flight/Skimming |
| xxxxxLADY DEATHxxxxx | 30 | 297 | 4 | 1 | Sorcery | 283 | Flight/Skimming |
| MYSTIKAL 1977 | 30 | 366 | 73 | 9 | Quantum | 211 | Flight/Skimming |
| Goddess Hekate | 30 | 450 | 86 | 9 | Light | 638 | Acrobatics |
| 21dude | 30 | 350 | 2 | 3 | Fire | 177 | Super-Speed |
| llStarfirell | 30 | 341 | 4 | 3 | Fire | 174 | Flight/Skimming |
| xxxxxSOULFIRExxxxx | 30 | 265 | 4 | 9 | Quantum | 263 | Flight/Skimming |
| xxxxxBLACKJACKxxxxx | 30 | 327 | 3 | 1 | Munitions | 362 | Flight/Skimming |
| VALKRINN | 30 | 246 | 11 | 9 | Earth | 249 | Flight/Skimming |
| Goddess Alectrona | 30 | 406 | 0 | 1 | Fire | 622 | Flight/Skimming |
| RaYvannah | 30 | 368 | 100 | 1 | Electricity | 623 | Super-Speed |
| xxxxxBLOOD BATxxxxx | 30 | 274 | 0 | 1 | Gadgets | 262 | Flight/Skimming |
| Haile Ray | 30 | 344 | 0 | 1 | Quantum | 484 | Super-Speed |
| xxxxxSHOCKxxxxx | 30 | 106 | 0 | 1 | Electricity | 84 | Flight/Skimming |
| Clipsi_# | 30 | 50 | 3 | 9 | Nature | 46 | Acrobatics |
| Rued | 30 | 417 | 99 | 9 | Fire | 305 | Super-Speed |
| PegLegReg | 30 | 490 | 3 | 1 | Sorcery | 492 | Acrobatics |
| xxxxxWETWORKxxxxx | 30 | 257 | 5 | 9 | Water | 206 | Flight/Skimming |
| 9 | |||||||
| Azrial West | 30 | 290 | 0 | 1 | Quantum | 226 | Flight/Skimming |
| Slender G1rl | 30 | 179 | 0 | 3 | Celestial | 84 | Flight/Skimming |
| Azrial Shock | 30 | 262 | 0 | 2 | Electricity | 122 | Flight/Skimming |
| Atrocitus West | 30 | 295 | 0 | 2 | Rage | 207 | Flight/Skimming |
| Cruz West | 30 | 324 | 1 | 2 | Light | 238 | Flight/Skimming |
| EvelynPayne_# | 30 | 56 | 9 | 9 | Electricity | 45 | Acrobatics |
| Azrial Chill | 30 | 274 | 0 | 1 | Atomic | 218 | Flight/Skimming |
| Luna NBK | 30 | 93 | 0 | 9 | Quantum | 47 | Acrobatics |
| TalosFive_# | 30 | 289 | 1 | 4 | Atomic | 143 | Acrobatics |
| MeSoS3xy | 30 | 340 | 13 | 9 | Quantum | 113 | Flight/Skimming |
| Liana Lux_# | 30 | 257 | 0 | 9 | Light | 96 | Flight/Skimming |
| oneyedGirthsplurt_# | 6 | 0 | 0 | 9 | Nature | 3 | Flight/Skimming |
| Angry Charm | 30 | 291 | 0 | 9 | Rage | 115 | Super-Speed |
| DeadBlad3_# | 10 | 6 | 0 | 9 | Fire | 6 | Super-Speed |
| Princess Naija_# | 30 | 116 | 0 | 9 | Fire | 58 | Flight/Skimming |
| ChickFil A | 17 | 15 | 0 | 9 | Munitions | 13 | Super-Speed |
| Commander Connors | 30 | 110 | 0 | 9 | Munitions | 57 | Super-Speed |
| Adam Vek | 18 | 13 | 3 | 9 | Light | 14 | Flight/Skimming |
| Mamma Aqua | 18 | 14 | 0 | 9 | Water | 14 | Flight/Skimming |
| Astralprime | 30 | 473 | 0 | 9 | Light | 142 | Flight/Skimming |
| Ben Sowa | 30 | 372 | 85 | 2 | Light | 407 | Flight/Skimming |
| babyOwlman | 30 | 372 | 74 | 1 | Gadgets | 396 | Acrobatics |
| babyJonnJonzz | 30 | 377 | 85 | 9 | Mental | 208 | Flight/Skimming |
| babyBLUEsuperman | 30 | 322 | 77 | 1 | Electricity | 373 | Flight/Skimming |
| babyCyborgsuperman | 30 | 133 | 63 | 7 | Earth | 170 | Flight/Skimming |
| BabyWonderWoman | 30 | 402 | 62 | 1 | Mental | 408 | Flight/Skimming |
| BabyBatMan GL | 30 | 300 | 0 | 9 | Light | 113 | Flight/Skimming |
| Lightning Gigavolt | 30 | 317 | 0 | 1 | Electricity | 170 | Flight/Skimming |
| Wishsinger | 30 | 419 | 0 | 9 | Celestial | 252 | Flight/Skimming |
| Warped Blast | 30 | 367 | 0 | 9 | Quantum | 102 | Flight/Skimming |
| PlantManSteve | 30 | 368 | 0 | 9 | Nature | 139 | Flight/Skimming |
| AtomicHound | 30 | 420 | 11 | 9 | Atomic | 142 | Super-Speed |
| Gumburcules | 30 | 310 | 0 | 9 | Light | 110 | Flight/Skimming |
| BSGAquaman | 30 | 367 | 0 | 3 | Water | 375 | Acrobatics |
| BabySupervvoman | 12 | 13 | 0 | 9 | Electricity | 23 | Flight/Skimming |
| UltraViolet Blackout | 30 | 255 | 0 | 9 | Mental | 102 | Flight/Skimming |
| Magma Hotspot | 30 | 182 | 0 | 9 | Fire | 130 | Flight/Skimming |
| Llukssder | 30 | 330 | 0 | 9 | Rage | 266 | Flight/Skimming |
| Mrs MAPLE | 30 | 389 | 3 | 3 | Fire | 140 | Flight/Skimming |
| SacredGift_# | 30 | 289 | 0 | 4 | Celestial | 136 | Flight/Skimming |
| BabyBatvvoman | 30 | 269 | 0 | 2 | Gadgets | 93 | Acrobatics |
| Behealeon | 30 | 467 | 0 | 9 | Rage | 164 | Flight/Skimming |
| BallBoy15_# | 30 | 255 | 0 | 9 | Nature | 79 | Acrobatics |
| OGB Bolt | 30 | 485 | 0 | 9 | Electricity | 270 | Super-Speed |
| ABatmanType_# | 30 | 270 | 9 | 9 | Gadgets | 108 | Acrobatics |
| xStarFireI | 30 | 377 | 0 | 9 | Water | 101 | Flight/Skimming |
| Tropical Fruit | 30 | 478 | 22 | 9 | Electricity | 503 | Super-Speed |
| 9 | |||||||
| PDA | 30 | 478 | 0 | 9 | Quantum | 331 | Super-Speed |
| babyDollIconic | 30 | 364 | 92 | 6 | Ice | 241 | Flight/Skimming |
| Sowa | 30 | 353 | 97 | 2 | Rage | 279 | Flight/Skimming |
| TATT3D | 30 | 444 | 99 | 2 | Fire | 362 | Flight/Skimming |
| Baybee Girl | 30 | 101 | 0 | 9 | Mental | 113 | Flight/Skimming |
| 9 | |||||||
| Reeses Cups | 30 | 449 | 97 | 9 | Rage | 401 | Super-Speed |
| nightmare nigh | 30 | 479 | 7 | 3 | Gadgets | 235 | Acrobatics |
| mizz destiny_# | 30 | 296 | 4 | 2 | Quantum | 347 | Flight/Skimming |
| QuantumStunna | 30 | 324 | 6 | 1 | Quantum | 390 | Flight/Skimming |
| Tatt3d02 | 30 | 423 | 0 | 2 | Water | 334 | Flight/Skimming |
| Tatt3d03 | 30 | 426 | 1 | 2 | Munitions | 346 | Acrobatics |
| 9 | |||||||
| Shihoin Yoruichi | 30 | 387 | 0 | 2 | Electricity | 321 | Super-Speed |
| Rastalker | 30 | 164 | 0 | 9 | Gadgets | 62 | Acrobatics |
| Sturluson Celty | 30 | 321 | 0 | 7 | Celestial | 236 | Acrobatics |
| Mizz Death_# | 30 | 289 | 0 | 2 | Rage | 210 | Flight/Skimming |
| G0THAMGH0ST1_# | 30 | 316 | 11 | 9 | Mental | 111 | Acrobatics |
| KDSMOOTH15 | 28 | 26 | 0 | 9 | Fire | 29 | Flight/Skimming |
| M0MZilla | 30 | 386 | 0 | 7 | Fire | 358 | Flight/Skimming |
| TheLeafShinobi_# | 30 | 33 | 0 | 9 | Gadgets | 35 | Super-Speed |
| MaidMental | 30 | 165 | 0 | 9 | Mental | 57 | Flight/Skimming |
| BSGRobin | 30 | 317 | 0 | 9 | Gadgets | 131 | Acrobatics |
| Yelena | 30 | 440 | 0 | 9 | Munitions | 275 | Acrobatics |
| holymangoooo | 30 | 400 | 5 | 5 | Gadgets | 350 | Super-Speed |
| LoneWulph_# | 30 | 304 | 0 | 9 | Rage | 131 | Flight/Skimming |
| NibblyBibblyy_# | 30 | 325 | 0 | 6 | Quantum | 207 | Flight/Skimming |
| Holychickenz_# | 27 | 29 | 0 | 9 | Fire | 27 | Super-Speed |
| Jennay3344 | 30 | 290 | 0 | 9 | Mental | 79 | Flight/Skimming |
| RayquanSmitj | 30 | 379 | 0 | 9 | Gadgets | 103 | Acrobatics |
| Raoza Xos | 30 | 105 | 0 | 9 | Rage | 40 | Flight/Skimming |
| CTCFirebird | 30 | 464 | 101 | 2 | Fire | 790 | Flight/Skimming |
| CTCKotori | 30 | 429 | 2 | 9 | Fire | 401 | Flight/Skimming |
| EPIC UNBORN666 | 30 | 491 | 29 | 7 | Fire | 534 | Super-Speed |
| EradicatorMOS | 30 | 171 | 0 | 9 | Atomic | 128 | Flight/Skimming |
| BatmanReturnsKeaton | 30 | 453 | 97 | 9 | Gadgets | 398 | Acrobatics |
| CTCYellowthunder | 30 | 447 | 0 | 9 | Electricity | 255 | Flight/Skimming |
| RedLanternKyle | 30 | 279 | 0 | 9 | Rage | 107 | Flight/Skimming |
| CatwomanPfeiffer | 30 | 113 | 0 | 9 | Gadgets | 77 | Acrobatics |
| CTCWaterblue_# | 30 | 315 | 100 | 2 | Water | 462 | Flight/Skimming |
| RobinODonnell_# | 30 | 246 | 97 | 9 | Gadgets | 257 | Acrobatics |
| CTCWatergirl_# | 30 | 171 | 0 | 9 | Ice | 78 | Flight/Skimming |
| CTCGreenleaves_# | 30 | 172 | 0 | 9 | Nature | 83 | Flight/Skimming |
| TurboMan Langston | 30 | 100 | 0 | 9 | Gadgets | 79 | Flight/Skimming |
| Sri Ram | 30 | 177 | 0 | 9 | Celestial | 177 | Acrobatics |
| Spectatori | 30 | 426 | 29 | 9 | Electricity | 169 | Super-Speed |
| EPIC REBORN666 | 30 | 355 | 0 | 9 | Quantum | 317 | Flight/Skimming |
| Wonder WomanMeta | 30 | 265 | 0 | 9 | Celestial | 164 | Flight/Skimming |
| CTCGravera | 30 | 368 | 0 | 9 | Earth | 87 | Flight/Skimming |
| showstopping | 30 | 408 | 0 | 6 | Celestial | 172 | Super-Speed |
| CTCPsychiceye | 30 | 428 | 0 | 9 | Mental | 113 | Flight/Skimming |
| Mangozzz | 30 | 420 | 0 | 2 | Rage | 478 | Super-Speed |
| 4 | |||||||
| ThERAGe0124 | 30 | 290 | 0 | 4 | Rage | 92 | Flight/Skimming |
| DeBatMon | 30 | 387 | 10 | 6 | Gadgets | 145 | Acrobatics |
| BAMFItsNightcrawler | 30 | 423 | 2 | 9 | Quantum | 108 | Acrobatics |
| LH Latimer | 30 | 88 | 0 | 9 | Electricity | 55 | Super-Speed |
| CapoeiraKing | 30 | 260 | 0 | 9 | Water | 96 | Acrobatics |
| Cozmo Kid | 30 | 428 | 0 | 2 | Atomic | 156 | Flight/Skimming |
| Xtrasense | 30 | 208 | 5 | 6 | Mental | 105 | Flight/Skimming |
| Matrix Super | 30 | 34 | 0 | 9 | Ice | 33 | Flight/Skimming |
| MulletSuperman | 30 | 210 | 0 | 9 | Earth | 88 | Flight/Skimming |
| Snowdayze | 30 | 350 | 0 | 9 | Ice | 96 | Flight/Skimming |
| IxSTATICxl | 30 | 342 | 0 | 9 | Electricity | 92 | Flight/Skimming |
| StarStri_# | 30 | 72 | 2 | 9 | Mental | 51 | Flight/Skimming |
| lBEINGl | 30 | 122 | 0 | 9 | Light | 57 | Flight/Skimming |
| Chaos Spellsinger | 30 | 361 | 2 | 9 | Fire | 225 | Flight/Skimming |
| LightskinnedDarky_# | 30 | 255 | 0 | 9 | Light | 91 | Flight/Skimming |
| TaskForce Hope_# | 30 | 290 | 0 | 9 | Atomic | 104 | Acrobatics |
| Aquamarine azul_# | 16 | 13 | 0 | 9 | Water | 12 | Flight/Skimming |
| Brite Fright_# | 30 | 259 | 0 | 9 | Celestial | 93 | Flight/Skimming |
| MarisaLee | 30 | 41 | 0 | 9 | Nature | 34 | Super-Speed |
| El Rinoceronte | 24 | 22 | 0 | 9 | Munitions | 26 | Super-Speed |
| lumoos | 30 | 51 | 0 | 9 | Mental | 38 | Flight/Skimming |
| 9 | |||||||
| BubbaTheBarbarian | 30 | 333 | 0 | 9 | Rage | 79 | Super-Speed |
| BubbaDaBomb | 30 | 80 | 0 | 9 | Munitions | 39 | Super-Speed |
| Bubba Rocks | 30 | 290 | 0 | 9 | Earth | 79 | Super-Speed |
| BigT1ddyGothGF | 30 | 327 | 0 | 9 | Light | 69 | Flight/Skimming |
| 9 | |||||||
| 9 | |||||||
| 9 | |||||||
| TheChampOfFire1 | 30 | 445 | 11 | 9 | Fire | 133 | Super-Speed |
| IeyasuTokugawa | 30 | 58 | 0 | 9 | Light | 51 | Acrobatics |
| DeVoed | 30 | 315 | 0 | 9 | Mental | 91 | Acrobatics |
| Masazuka | 16 | 15 | 0 | 9 | Sorcery | 15 | Acrobatics |
| Bushroot | 14 | 7 | 0 | 9 | Nature | 10 | Acrobatics |
| MindFr3ak_TKJ_# | 30 | 357 | 90 | 5 | Quantum | 223 | Flight/Skimming |
| Heles | 30 | 462 | 100 | 1 | Quantum | 365 | Flight/Skimming |
| ENFORCER2014 | 30 | 462 | 97 | 1 | Earth | 668 | Super-Speed |
| Medic2003 | 30 | 485 | 96 | 0 | Electricity | 672 | Flight/Skimming |
| Tides Embrace | 30 | 290 | 98 | 9 | Water | 318 | Flight/Skimming |
| Noelle Silva | 30 | 340 | 6 | 2 | Water | 273 | Flight/Skimming |
| Demigod Sokara | 30 | 389 | 98 | 6 | Earth | 236 | Super-Speed |
| Skarlet MK9 | 30 | 178 | 0 | 2 | Rage | 189 | Acrobatics |
| beastial babe_# | 30 | 286 | 6 | 1 | Nature | 177 | Flight/Skimming |
| Darker gunner_# | 30 | 57 | 0 | 2 | Munitions | 47 | Acrobatics |
| super startup_# | 30 | 48 | 0 | 6 | Atomic | 43 | Super-Speed |
| QuantumCola76_# | 30 | 105 | 0 | 2 | Quantum | 106 | Flight/Skimming |
| Kxvaele | 30 | 303 | 0 | 4 | Nature | 188 | Flight/Skimming |
| Alaska Winters | 30 | 297 | 0 | 0 | Ice | 420 | Flight/Skimming |
| Xx1TheIcyAngel1xX_# | 30 | 255 | 10 | 9 | Ice | 93 | Flight/Skimming |
| Vaxpirr_# | 30 | 368 | 5 | 9 | Gadgets | 83 | Super-Speed |
| IMother TimeI | 30 | 467 | 0 | 1 | Quantum | 671 | Super-Speed |
| 8 | |||||||
| Millionaire Hundo_# | 23 | 21 | 0 | 9 | Fire | 22 | Super-Speed |
| lEQUINOXl | 30 | 310 | 0 | 9 | Rage | 170 | Super-Speed |
| ArticOcean | 30 | 469 | 0 | 9 | Electricity | 160 | Super-Speed |
| kxveale | 30 | 292 | 0 | 4 | Earth | 139 | Flight/Skimming |
| BombShelWonderWoman | 30 | 343 | 7 | 8 | Earth | 84 | Flight/Skimming |
| Kisaragi Yuffie | 30 | 313 | 0 | 2 | Gadgets | 229 | Acrobatics |
| blueice 15_# | 30 | 54 | 0 | 9 | Ice | 41 | Acrobatics |
| LegendQuantum_# | 30 | 65 | 0 | 9 | Quantum | 36 | Flight/Skimming |
| IITheDarkKnightlI_# | 15 | 6 | 0 | 9 | Gadgets | 9 | Acrobatics |
| Quantum Kenni | 30 | 324 | 7 | 9 | Quantum | 97 | Flight/Skimming |
| Xander Hanma | 30 | 341 | 0 | 9 | Munitions | 106 | Super-Speed |
| BlueMan2K7_# | 30 | 323 | 0 | 9 | Rage | 93 | Flight/Skimming |
| LivinIsNotForTheWeak | 30 | 484 | 0 | 9 | Gadgets | 226 | Acrobatics |
| Agent 66 | 30 | 375 | 36 | 6 | Munitions | 219 | Super-Speed |
| Raider Z | 30 | 440 | 98 | 9 | Fire | 259 | Super-Speed |
| General Esdeath | 30 | 325 | 2 | 3 | Ice | 271 | Flight/Skimming |
| DeathShoka | 30 | 403 | 2 | 9 | Water | 198 | Flight/Skimming |
| 9 | |||||||
| lTheRedLanternl_# | 30 | 43 | 0 | 9 | Rage | 46 | Flight/Skimming |
| Forbidden Goddes_# | 30 | 102 | 0 | 9 | Sorcery | 95 | Flight/Skimming |
| JillValentine RE | 30 | 327 | 0 | 2 | Munitions | 316 | Super-Speed |
| xOceanQueen | 30 | 314 | 10 | 9 | Sorcery | 133 | Super-Speed |
| Snow46 | 30 | 315 | 0 | 4 | Ice | 113 | Flight/Skimming |
| Enraged General | 30 | 369 | 13 | 9 | Gadgets | 144 | Flight/Skimming |
| xBigMad | 30 | 243 | 7 | 4 | Electricity | 116 | Flight/Skimming |
| llCherryBombll | 30 | 461 | 2 | 2 | Fire | 648 | Flight/Skimming |
| Omega Flames47 | 30 | 300 | 0 | 6 | Fire | 151 | Flight/Skimming |
| Olympus Guardian47 | 30 | 283 | 0 | 9 | Electricity | 139 | Flight/Skimming |
| SoothsayerV | 30 | 258 | 0 | 9 | Water | 88 | Flight/Skimming |
| AlavaraCasteel | 30 | 310 | 0 | 9 | Gadgets | 81 | Acrobatics |
| Owl Legionnaire_# | 30 | 60 | 0 | 9 | Earth | 79 | Flight/Skimming |
| 9 | |||||||
| 9 | |||||||
| Ms Nyxx | 30 | 255 | 0 | 9 | Sorcery | 81 | Flight/Skimming |
| SeriThorn | 30 | 259 | 6 | 2 | Sorcery | 105 | Super-Speed |
| SeriphinThorn | 30 | 65 | 5 | 9 | Ice | 39 | Super-Speed |
| timi2 | 30 | 255 | 0 | 9 | Earth | 77 | Flight/Skimming |
| PriincessJess_# | 30 | 325 | 0 | 6 | Celestial | 167 | Flight/Skimming |
| S0N RaY | 30 | 291 | 0 | 6 | Mental | 110 | Super-Speed |
| Irate | 30 | 415 | 11 | 9 | Rage | 103 | Flight/Skimming |
| JojoKeltza | 30 | 439 | 9 | 2 | Rage | 296 | Super-Speed |
| VivianneKeltza | 30 | 291 | 0 | 9 | Quantum | 89 | Flight/Skimming |
| SeriMeriel | 4 | 0 | 0 | 9 | Nature | 2 | Flight/Skimming |
| AlavaraMeriel | 4 | 0 | 0 | 9 | Mental | 2 | Flight/Skimming |
| AlavaraKeltza | 4 | 0 | 0 | 9 | Fire | 2 | Super-Speed |
| AshtynMeriel | 4 | 0 | 0 | 9 | Light | 2 | Flight/Skimming |
| AshtynKeltza | 17 | 16 | 0 | 9 | Water | 12 | Flight/Skimming |
| SeriThornx | 19 | 12 | 0 | 9 | Celestial | 15 | Flight/Skimming |
| SeriMerielx | 4 | 0 | 0 | 9 | Munitions | 2 | Flight/Skimming |
| Kamui Mangekyo | 30 | 301 | 0 | 9 | Quantum | 95 | Flight/Skimming |
| LeFox_# | 19 | 15 | 0 | 9 | Mental | 16 | Super-Speed |
| LadySeri | 30 | 379 | 0 | 9 | Celestial | 96 | Super-Speed |
| KaraDunkirk_# | 30 | 327 | 0 | 3 | Fire | 87 | Flight/Skimming |
| Gwane | 30 | 449 | 1 | 6 | Fire | 154 | Super-Speed |
| Dixie McCall_# | 30 | 57 | 0 | 9 | Nature | 43 | Super-Speed |
| Kuiama_# | 30 | 310 | 0 | 9 | Mental | 83 | Flight/Skimming |
| Callie Manx_# | 30 | 57 | 0 | 9 | Fire | 41 | Flight/Skimming |
| 9 | |||||||
| Demon Mangekyo | 30 | 292 | 0 | 9 | Light | 90 | Acrobatics |
| Lantern Devourer | 30 | 112 | 0 | 9 | Light | 50 | Flight/Skimming |
| littlekebab | 30 | 453 | 0 | 9 | Sorcery | 115 | Flight/Skimming |
| Cyclo Size | 30 | 365 | 0 | 9 | Atomic | 115 | Acrobatics |
| 9 | |||||||
| chickenzLmk | 30 | 48 | 6 | 9 | Fire | 34 | Acrobatics |
| Seriphin | 17 | 11 | 0 | 9 | Rage | 12 | Super-Speed |
| RunningTheShow_# | 30 | 282 | 99 | 2 | Ice | 339 | Super-Speed |
| lxRatBirdxl | 30 | 440 | 100 | 4 | Light | 179 | Super-Speed |
| Incredibly Squishy | 30 | 469 | 86 | 5 | Electricity | 294 | Flight/Skimming |
| vTheSupermanv_# | 30 | 324 | 1 | 2 | Earth | 229 | Flight/Skimming |
| Power Starr_# | 30 | 299 | 3 | 9 | Fire | 116 | Flight/Skimming |
| llSnowDevil | 30 | 484 | 36 | 1 | Rage | 526 | Super-Speed |
| TaliVasShephard_# | 30 | 192 | 0 | 1 | Light | 88 | Flight/Skimming |
| Donut Burger | 30 | 469 | 37 | 2 | Atomic | 232 | Super-Speed |
| Ochako Todoroki_# | 30 | 62 | 0 | 6 | Celestial | 55 | Acrobatics |
| Poisonous bit_# | 27 | 24 | 0 | 9 | Nature | 28 | Flight/Skimming |
| FutureExWife | 30 | 252 | 0 | 9 | Munitions | 134 | Flight/Skimming |
| 6 | |||||||
| babyBatmanWh0Laughs | 30 | 80 | 97 | 9 | Rage | 57 | Acrobatics |
| BINEXE | 30 | 128 | 0 | 9 | Sorcery | 80 | Acrobatics |
| HawkGirlUniverse | 30 | 259 | 10 | 9 | Munitions | 96 | Flight/Skimming |
| Father Charon | 30 | 325 | 0 | 6 | Munitions | 174 | Flight/Skimming |
| Lapus Lasely | 30 | 259 | 0 | 9 | Water | 95 | Flight/Skimming |
| Corvus Dawn | 27 | 32 | 0 | 6 | Light | 29 | Super-Speed |
| Mr DoomGuy_# | 30 | 255 | 0 | 9 | Water | 80 | Acrobatics |
| Lanturn chris_# | 30 | 278 | 3 | 4 | Light | 129 | Flight/Skimming |
| OGkurisu_# | 30 | 64 | 1 | 9 | Water | 34 | Super-Speed |
| BabySupersoldier_# | 30 | 257 | 0 | 9 | Munitions | 90 | Flight/Skimming |
| MoltenRager_# | 30 | 323 | 0 | 6 | Rage | 162 | Acrobatics |
| 9 | |||||||
| techhnine | 30 | 271 | 8 | 9 | Quantum | 135 | Acrobatics |
| Zander Prime | 8 | 4 | 0 | 9 | Atomic | 6 | Flight/Skimming |
| Christopher Lanturn_# | 30 | 56 | 0 | 9 | Rage | 35 | Flight/Skimming |
| LavaPhonix_# | 30 | 39 | 0 | 9 | Fire | 31 | Flight/Skimming |
| EarthTemblor_# | 30 | 34 | 0 | 9 | Earth | 34 | Flight/Skimming |
| Electrive Bolt_# | 15 | 8 | 0 | 9 | Electricity | 9 | Flight/Skimming |
| Robonyx_# | 19 | 17 | 0 | 9 | Mental | 16 | Super-Speed |
| N0cap | 30 | 464 | 0 | 9 | Mental | 360 | Super-Speed |
| Niteshade32_# | 24 | 23 | 0 | 9 | Mental | 24 | Flight/Skimming |
| GreenLeaguer | 30 | 42 | 0 | 6 | Light | 36 | Flight/Skimming |
| GodofThunderNorse | 30 | 403 | 0 | 6 | Electricity | 168 | Flight/Skimming |
| 9 | |||||||
| 9 |