Game World: League Name:

Server: League Name: Cure Faction: Members: 0
Name
Level
PvE CR
PvP CR
Location
Rank
Powerset
SP
Movement Mode
Frontliine  30 489 0 1668314 9 Earth 534 Acrobatics
Erkena  30 499 11 7396161 9 Rage 67 Flight/Skimming
Jaysavage213  30 39 0 7396161 9 Quantum 33 Flight/Skimming
HonoredViltrumite  25 21 0 7396161 9 Mental 27 Flight/Skimming
MR MERRY  30 40 0 8664608 9 Ice 34 Acrobatics
Gngandnem  13 10 0 12824 9 Fire 9 Flight/Skimming
Impeccable Geez  30 506 0 7396161 9 Munitions 121 Flight/Skimming
Das Tank  30 455 0 7396161 9 Ice 44 Flight/Skimming
UnderFire  30 515 0 8828602 7 Fire 225 Flight/Skimming
WonderBoy1989  30 153 0 12824 9 Sorcery 51 Flight/Skimming
MsTammy  30 504 0 6224598 9 Rage 95 Super-Speed
Nicetuhmeetcha  30 455 3 7396161 9 Mental 176 Super-Speed
WarMachine000  30 479 0 8753171 9 Gadgets 110 Flight/Skimming
Miaster  30 475 0 7396161 9 Gadgets 57 Flight/Skimming
BoIt TM  30 498 0 1668314 8 Electricity 149 Flight/Skimming
DragonitesS  30 463 0 667723 9 Water 97 Flight/Skimming
NiceGuy  30 461 0 148081 9 Nature 64 Flight/Skimming
Voidrig  20 18 0 7396161 9 Fire 16 Flight/Skimming
DerekWolfen  30 501 5 12824 9 Fire 145 Flight/Skimming
Bloodwynd DC  30 447 0 1668314 9 Celestial 63 Flight/Skimming
Yussy Juice  30 461 0 7396161 9 Ice 65 Super-Speed
Frozenone  30 45 0 7396161 9 Ice 35 Super-Speed
WannaFight  30 58 0 471474 9 Gadgets 38 Super-Speed
SUP3R WOM3N  30 507 0 7396161 9 Fire 96 Flight/Skimming
  9
Empress Entropy  30 499 0 12824 9 Quantum 106 Flight/Skimming
Tru Atomic  30 484 0 1668316 9 Atomic 149 Flight/Skimming
Abysmal Sin  30 471 0 81568 7 Rage 72 Super-Speed
The WetSpot  30 435 0 22411 9 Water 95 Super-Speed
DemonicPower01  30 36 0 22411 9 Sorcery 37 Super-Speed
Blackelvis  28 29 0 12824 9 Fire 29 Super-Speed
BlackSpeeds  23 20 0 22411 9 Electricity 21 Super-Speed
Ren Stark  30 472 0 7396161 9 Mental 65 Flight/Skimming
Colosus Ladd  30 469 0 1739906 9 Fire 441 Flight/Skimming
65s  30 480 100 7396161 7 Sorcery 249 Super-Speed
anonymous231  30 458 25 8664608 9 Atomic 187 Super-Speed
Dellaketsa  30 346 0 7396161 9 Sorcery 106 Flight/Skimming
Octolight  30 93 0 682855 9 Light 36 Flight/Skimming
Fortunate  30 466 0 7146897 9 Light 363 Super-Speed
xXFlame GuardianxXx  30 310 0 12824 9 Fire 79 Flight/Skimming
Jahmir444  30 421 0 8576475 9 Fire 90 Super-Speed
QuicksilverMCU  30 461 0 12824 9 Quantum 79 Super-Speed
XxEyeSm0keDedxX  30 457 1 7396161 9 Atomic 49 Super-Speed
Cydze Ra  30 488 0 81568 9 Light 66 Flight/Skimming
Omega S  30 511 11 1668312 7 Mental 119 Flight/Skimming
WarOfGod  30 186 0 7396161 9 Electricity 48 Flight/Skimming
Demonic revern  30 40 6 8576475 9 Sorcery 36 Flight/Skimming
Home Sparrow  30 463 0 8753171 9 Electricity 54 Flight/Skimming
  9
Cursedangel  30 466 0 7396161 9 Celestial 52 Super-Speed
L2  30 503 0 8753156 9 Water 95 Super-Speed
Raiden Luperacul  30 46 6 8328759 9 Electricity 38 Flight/Skimming
Freakwulf  30 503 0 7396161 9 Electricity 109 Flight/Skimming
Hardy  30 422 0 7396161 9 Munitions 118 Acrobatics
Hal Joran  30 461 4 8828472 9 Light 142 Flight/Skimming
JD  30 492 99 8753171 9 Electricity 801 Super-Speed
The  30 472 34 8328759 9 Gadgets 790 Super-Speed
CONJURING GIRL  30 507 0 7396161 9 Water 514 Flight/Skimming
  7
Filo OF  30 450 0 2483621 9 Fire 180 Super-Speed
PhantomHood  30 476 74 12824 3 Rage 231 Acrobatics
Bravewill  30 504 0 7146897 9 Light 94 Flight/Skimming
Keeii  30 455 0 8753171 9 Electricity 119 Flight/Skimming
Wgty  30 498 9 7146897 8 Mental 153 Flight/Skimming
Stellaris  30 59 6 7396161 9 Quantum 46 Flight/Skimming
Hevioso  30 422 0 7396161 9 Electricity 57 Flight/Skimming
Ad0If HitIer  30 468 0 8328759 9 Fire 740 Super-Speed
NxFxcePunisher  30 368 0 7396161 9 Fire 78 Flight/Skimming
Hotfist  30 385 0 7396161 9 Fire 99 Acrobatics
Wonder Rune  30 465 0 22411 9 Sorcery 66 Flight/Skimming
Phantom Scourge  30 55 7 7396161 3 Fire 37 Super-Speed
Tech wizz  30 471 0 7396161 9 Gadgets 125 Super-Speed
RedC  30 490 0 1668316 9 Rage 81 Flight/Skimming
MaryShazamily  30 486 0 8753171 5 Electricity 82 Flight/Skimming
Albedo 10  30 455 0 3614304 9 Rage 42 Acrobatics
DirtyDirk36  30 471 0 7396161 9 Fire 54 Flight/Skimming
The Woo  30 36 3 3614304 9 Gadgets 34 Acrobatics
  9
Polo  30 512 71 7396161 9 Munitions 373 Super-Speed
ShieldBat  30 461 10 7396161 9 Munitions 126 Acrobatics
Boi Stop  30 498 0 7396161 9 Water 162 Super-Speed
Blue Golem  23 14 0 7396161 9 Earth 22 Flight/Skimming
Sanguine Sin  30 468 5 8753171 9 Rage 146 Flight/Skimming
Bravestarr  30 448 10 8576475 9 Nature 86 Super-Speed
XxPewPewxX  30 475 0 8576475 9 Rage 58 Flight/Skimming
Sventastic  20 16 0 3614304 9 Electricity 15 Super-Speed
BangBangBiggy  27 25 0 466909 9 Munitions 26 Super-Speed
Leethree2113  7 1 0 12824 9 Ice 4 Flight/Skimming
ATOMICTYPE BETTY  30 503 6 7396161 9 Atomic 174 Acrobatics
time stepper  30 162 0 12824 9 Quantum 42 Flight/Skimming
Vigilant Crusader  30 434 1 7396161 9 Gadgets 152 Acrobatics
Puddingfighter  30 504 3 7396161 9 Electricity 274 Super-Speed
Classroom  30 460 1 7396161 7 Rage 297 Super-Speed
Lord Jodye  30 486 2 12824 9 Rage 268 Flight/Skimming
ISP4WNI  30 427 0 7396161 9 Celestial 96 Acrobatics
REIGN MAN  30 111 6 8664608 9 Electricity 47 Flight/Skimming
Kaboth  30 97 0 1668320 9 Mental 85 Flight/Skimming
Penky  30 506 0 1668316 6 Gadgets 226 Flight/Skimming
A mailman  30 494 0 7396161 9 Atomic 79 Super-Speed
Quantumwave  30 474 0 7396161 9 Quantum 128 Flight/Skimming
Orphie Magnusson  30 490 7 1668312 9 Gadgets 68 Acrobatics
FrozenSpecial  30 485 3 7396161 9 Ice 71 Super-Speed
RoseDaDon  30 458 0 12824 9 Ice 46 Super-Speed
Torrential  30 488 0 7396161 7 Water 57 Super-Speed
PhantomStreak  30 498 66 7396161 7 Rage 207 Super-Speed
CTG OG  30 496 97 8491065 1 Fire 551 Super-Speed
CTG Quantroller  30 496 0 8491065 1 Quantum 547 Super-Speed
CTG Restore  30 491 11 7396161 1 Sorcery 532 Super-Speed
CTG  30 510 97 8753171 0 Water 570 Super-Speed
CTG Guardian  30 492 97 7396161 1 Earth 536 Super-Speed
CTG Savior  30 495 33 7396161 1 Electricity 557 Super-Speed
CTG BankH1  9 4 0 7396161 1 Gadgets 5 Super-Speed
Greg Quantz  30 436 98 7396161 7 Quantum 251 Flight/Skimming
CTG Dark  30 482 0 7396161 1 Light 500 Super-Speed
Undead Junky  30 490 0 8753171 7 Fire 118 Super-Speed
ValkyrieZX01  30 458 0 81568 9 Fire 58 Flight/Skimming
Orenn Ishii  30 496 0 7778241 6 Light 128 Flight/Skimming
CTG Remedy  30 491 0 7146897 1 Water 562 Super-Speed
CTG BankH2  9 4 0 7396161 1 Celestial 5 Super-Speed
CTG Corrupted  30 483 0 8753171 1 Earth 527 Super-Speed
ograF  30 41 5 12824 9 Sorcery 43 Super-Speed
CTG Broken  30 36 12 7396161 1 Mental 75 Super-Speed
QueenLyssa Drak  30 154 0 7548294 9 Light 56 Flight/Skimming
TheScrantonStrangler  30 467 7 7396161 9 Water 51 Flight/Skimming
Chaos0017  30 51 2 7396161 9 Fire 35 Acrobatics
Tessel  30 106 0 7396161 9 Fire 50 Flight/Skimming
  9
Willfulknight  25 26 0 8753171 9 Light 24 Flight/Skimming
Og EyE  30 63 0 8753171 9 Munitions 44 Acrobatics
CTG Oblivion  30 34 11 8753171 1 Water 56 Super-Speed
Night Spider  30 150 0 8576475 9 Gadgets 52 Acrobatics
TheSatoruGojo  30 482 0 12824 3 Quantum 160 Super-Speed
llNightwing420ll  30 505 0 7396161 6 Quantum 168 Acrobatics
SSxb  30 484 2 12824 9 Fire 57 Super-Speed
OtpV2  30 445 11 7396161 7 Munitions 203 Super-Speed
iScarlet Witchcraft  30 269 0 1668314 9 Sorcery 68 Flight/Skimming
MidgetLamplight  18 11 7 682855 9 Light 14 Flight/Skimming
Hellxflame  30 459 0 7396161 9 Fire 125 Super-Speed
Puffcaller  30 37 0 6976964 9 Light 32 Flight/Skimming
Soul Waya  30 473 5 7396161 2 Mental 114 Flight/Skimming
SoulStone  30 476 4 7396161 2 Earth 88 Flight/Skimming
SoulDoc  30 409 0 7396161 2 Water 64 Flight/Skimming
SoulLight  30 200 0 7396161 2 Light 60 Flight/Skimming
Soul Inazuma  30 490 0 7396161 2 Electricity 155 Super-Speed
BlackCode  30 45 6 7396161 9 Sorcery 35 Flight/Skimming
Dea4d9ool  30 503 0 7396161 9 Light 112 Flight/Skimming
IrocMark1  30 503 29 22411 9 Fire 540 Flight/Skimming
DcBaTMaN TM  30 510 0 8828602 7 Light 216 Acrobatics
xWhooDragniir  30 470 0 8576475 9 Celestial 163 Super-Speed
DevistationKaosss  30 400 0 7396161 9 Earth 98 Acrobatics
Infernalrage  30 500 0 7396161 9 Fire 120 Flight/Skimming
  9
Cuddle Puddle  30 508 0 7396161 3 Electricity 383 Super-Speed
Samantha creed  30 477 0 8664608 3 Light 87 Flight/Skimming
Axtarat  30 453 2 1668314 9 Fire 68 Acrobatics
Sed Victorious  30 507 7 8664608 7 Quantum 150 Flight/Skimming
Gillfred stone  30 489 0 7396161 3 Earth 104 Super-Speed
Sammy grognag  30 103 0 7396161 3 Water 42 Acrobatics
KillerKeonTM  30 466 0 7396161 9 Earth 49 Flight/Skimming
Maggy qwan  25 24 0 148081 3 Quantum 25 Super-Speed
Blvck Sol  30 508 0 1668316 9 Celestial 81 Acrobatics
1quantum  23 17 0 12824 9 Quantum 21 Acrobatics
Thunder Mount  30 478 0 7396161 9 Electricity 129 Acrobatics
Xaku E  30 471 1 7396161 9 Light 64 Acrobatics
Eigion  25 28 0 471474 9 Water 25 Flight/Skimming
Tobzihlozbes  29 32 0 12824 9 Gadgets 31 Super-Speed