Game World: League Name:

Server: League Name: Crew Nation Faction: Hero Members: 0
Name
Level
PvE CR
PvP CR
Location
Rank
Powerset
SP
Movement Mode
Virus  30 517 101 6941851 3 Nature 874 Super-Speed
CARNAG3 sB_#  30 213 101 81568 9 Electricity 308 Super-Speed
8atiman_#  30 224 101 2355396 3 Gadgets 341 Super-Speed
Anointed Terror  30 327 101 7396161 3 Sorcery 406 Flight/Skimming
seawright102_#  30 313 100 81568 3 Electricity 356 Flight/Skimming
Ricky RealDeal_#  30 209 99 81568 5 Atomic 290 Flight/Skimming
Terror Tantrum  30 290 98 7396161 3 Munitions 363 Flight/Skimming
Ricky RealChill_#  30 201 5 81568 5 Water 282 Flight/Skimming
Herald  30 503 11 8753171 5 Light 724 Flight/Skimming
Doctor Herald  30 515 100 7548294 3 Sorcery 813 Super-Speed
ISILVERSTARI  30 198 101 81568 9 Rage 261 Super-Speed
PHNTM  30 342 10 7396161 8 Fire 596 Super-Speed
Dash1st_#  30 302 99 81568 8 Electricity 342 Super-Speed
TheKyee  30 310 86 7396161 9 Celestial 319 Acrobatics
Swauve_#  30 203 97 4835646 5 Quantum 285 Acrobatics
Moist BallGag  30 200 0 81568 8 Munitions 253 Flight/Skimming
Torture Tantrum  30 446 97 7396161 4 Rage 534 Super-Speed
Ricky RealHot_#  30 192 0 1668314 9 Fire 273 Flight/Skimming
Ghost187x_#  30 235 100 2355396 4 Munitions 331 Super-Speed
Jolted Emerald  30 473 11 8491065 9 Electricity 648 Flight/Skimming
Power  30 484 101 7396161 8 Electricity 687 Super-Speed
Molly Womp  30 420 11 7396161 9 Mental 370 Flight/Skimming
gogogadgetseawright_#  30 254 0 6350226 8 Gadgets 330 Flight/Skimming
PhantomWarlock  30 517 3 7396161 8 Rage 857 Super-Speed
UltraMega Warlock  30 517 0 7396161 8 Gadgets 856 Super-Speed
UltraMega Prime  30 485 0 7396161 6 Water 626 Super-Speed
Kyroos  30 413 101 1668314 9 Rage 524 Super-Speed
ice dill_#  30 200 99 81568 9 Rage 256 Flight/Skimming
Mrpo3tic  30 424 98 8279620 3 Munitions 500 Super-Speed
Juwanna Doome_#  30 233 0 3646759 9 Light 301 Flight/Skimming
PutDatBack  30 476 97 1668318 4 Fire 743 Super-Speed
Lip 1_#  30 223 101 1668314 4 Mental 351 Acrobatics
prodanubis  30 268 99 81568 4 Munitions 324 Acrobatics
MyPursePunk  30 352 0 1668316 6 Mental 315 Flight/Skimming
XResentlist_#  30 201 98 81568 7 Rage 268 Flight/Skimming
ACH1LL1ES  30 473 39 1668317 5 Munitions 381 Super-Speed
Dr Google  30 390 97 7396161 5 Quantum 523 Super-Speed
SuperDuperFly  30 444 12 7396161 4 Munitions 379 Flight/Skimming
BGP ELITE  30 324 101 81568 7 Electricity 313 Super-Speed
DrNuklear_#  30 281 98 22411 8 Atomic 425 Flight/Skimming
Shnozz Monger  30 456 97 8576475 6 Electricity 295 Super-Speed
Quantum Vibes  30 402 99 7396161 6 Rage 473 Acrobatics
TheFl33zy_#  30 302 101 81568 8 Celestial 365 Flight/Skimming
Neosonic_#  30 213 101 148081 7 Electricity 312 Super-Speed
ITyzI  30 275 100 12824 3 Rage 355 Flight/Skimming
LittleBambi  30 372 100 8225417 9 Celestial 384 Super-Speed
Barr 1_#  30 225 99 1668314 4 Electricity 350 Flight/Skimming
DaShining  30 461 0 1668320 6 Light 740 Flight/Skimming
xMrpo3tic  30 438 41 7396161 8 Electricity 525 Super-Speed
Mrpo3ticX  30 427 0 8328356 8 Fire 437 Super-Speed
Hellbilly72  30 468 100 7548294 2 Mental 816 Flight/Skimming
VelvetVonBlack72  30 412 12 1739906 4 Nature 775 Flight/Skimming
HersheySquirts  30 403 12 1668314 8 Electricity 727 Flight/Skimming
Dr S4TAN72  30 405 12 6224598 4 Ice 732 Flight/Skimming
Tankerella_#  30 240 98 3672172 4 Atomic 337 Flight/Skimming
Captain Spaulding72  30 370 12 1668314 7 Munitions 712 Flight/Skimming
Krongar72  30 387 12 6224598 9 Earth 713 Super-Speed
Quake Tank_#  30 235 0 12824 9 Earth 298 Flight/Skimming
Dr Wash_#  30 235 0 12824 9 Water 317 Acrobatics
Off Beat  30 391 0 7396161 8 Gadgets 641 Super-Speed
Demigod  30 514 99 7396161 6 Water 622 Super-Speed
HEAVENS KNIGHT_#  30 206 101 81568 5 Rage 293 Super-Speed
Nola Fury  30 409 99 7396161 5 Mental 344 Flight/Skimming
NotADps_#  30 198 97 81568 8 Celestial 267 Flight/Skimming
Icemann Ladd  30 470 1 8328759 6 Ice 491 Flight/Skimming
MTNHP  30 338 99 7396161 8 Electricity 504 Super-Speed
Spyke Ladd  30 472 0 1668320 5 Earth 522 Flight/Skimming
DeNalgas  30 310 0 7396161 8 Munitions 543 Flight/Skimming
QueenJayxX_#  30 201 28 81568 8 Light 236 Super-Speed
Ms Brazen_#  30 301 97 81568 5 Sorcery 271 Flight/Skimming
ShadowClan  30 323 10 3614304 9 Mental 318 Flight/Skimming
Endless Fury  30 402 12 8225417 4 Light 483 Flight/Skimming
Mr Glass  30 435 101 8664608 3 Fire 741 Super-Speed
WiIlpower_#  30 295 0 1668314 8 Light 360 Flight/Skimming
Aqualancer_#  30 309 99 6976964 6 Water 367 Flight/Skimming
Ace  30 504 101 1668316 3 Rage 943 Super-Speed
Rage  30 441 99 7396161 5 Rage 689 Super-Speed
LacedBlunt_#  30 272 101 12824 3 Quantum 349 Acrobatics
Leonardo DaPinchi  30 300 12 7396161 8 Mental 452 Super-Speed
Re1ent1ess_#  30 211 99 81568 9 Electricity 279 Super-Speed
Bianca  30 411 101 7396161 2 Electricity 720 Super-Speed
Star Magician  30 427 12 8225417 4 Sorcery 539 Super-Speed
SHUTUP MEG_#  30 289 101 7396161 8 Gadgets 362 Flight/Skimming
Poosin  30 500 8 81568 4 Gadgets 627 Super-Speed
Glass Cannon  30 409 12 8225417 4 Fire 493 Flight/Skimming
Persia  30 391 11 7396161 4 Munitions 669 Super-Speed
Starlight  30 508 97 1739906 7 Water 732 Super-Speed
Gimme Radaway_#  30 240 99 81568 4 Quantum 308 Flight/Skimming
Mage  30 464 10 1668316 5 Celestial 881 Flight/Skimming
Sea  30 464 0 1668313 9 Water 881 Super-Speed
ON OFF  30 339 100 7396161 6 Gadgets 494 Super-Speed
13th Foot  30 274 3 7396161 9 Ice 466 Acrobatics
Bat  30 464 11 1739906 4 Mental 886 Super-Speed
Meat  30 413 0 7396161 9 Electricity 531 Super-Speed
Love Trap  30 347 0 7396161 9 Fire 584 Super-Speed
YourChampion  30 324 5 81568 9 Rage 337 Flight/Skimming
Cosmic chroma  30 332 0 7396161 9 Ice 360 Super-Speed
Red  30 493 101 7396161 8 Gadgets 839 Super-Speed
SkywaIker  30 458 99 12824 3 Rage 770 Super-Speed
parman  30 417 47 7396161 4 Ice 606 Flight/Skimming
Velocity Z_#  30 237 99 1668320 8 Fire 359 Super-Speed
Dark Gable  30 438 17 8428900 5 Munitions 667 Super-Speed
Johnnie Black  30 377 97 7396161 6 Celestial 485 Flight/Skimming
ZOOMI IRemnant  30 376 99 12824 5 Fire 251 Super-Speed
Connectra_#  30 291 24 81568 4 Mental 337 Flight/Skimming
Javick  30 372 15 7396161 9 Munitions 463 Acrobatics
Spectrum G_#  30 314 100 7396161 3 Light 490 Super-Speed
Lax  30 433 100 7396161 5 Gadgets 563 Super-Speed
Yibambe  30 373 11 7396161 9 Earth 460 Flight/Skimming
XxBullet ProofxX  30 335 100 8491065 4 Light 419 Super-Speed
Mac Donalds  30 310 97 7396161 9 Gadgets 331 Super-Speed
HiMalya_#  30 304 21 81568 4 Ice 363 Flight/Skimming
Majix_#  30 310 7 2561061 4 Sorcery 452 Flight/Skimming
Propulsion Z_#  30 235 11 1668320 9 Atomic 357 Super-Speed
Zie  30 379 101 7396161 2 Earth 635 Super-Speed
EXOMEGA  30 513 35 7396161 8 Atomic 549 Super-Speed
KungFluE  30 517 101 7396161 8 Atomic 622 Flight/Skimming
Thoroheim  30 420 2 7396161 8 Ice 429 Flight/Skimming
Alilea_#  30 208 101 81568 8 Ice 261 Flight/Skimming
Akiras  30 498 99 8328759 8 Electricity 627 Flight/Skimming
Madéno  30 503 101 7901283 9 Gadgets 562 Super-Speed
Mateno  30 516 101 7396161 9 Rage 706 Super-Speed
SoIidx_#  30 228 64 3672172 4 Electricity 318 Flight/Skimming
Kaniel Outis  30 413 0 8134609 6 Fire 649 Super-Speed
Celerity Z_#  30 233 11 3672172 9 Electricity 355 Super-Speed
nikky stormcloud  30 391 11 7396161 4 Nature 502 Flight/Skimming
SkyHaVeNx_#  30 225 0 1739906 4 Munitions 305 Flight/Skimming
JlReNx_#  30 223 0 1668320 8 Ice 305 Acrobatics
GreenEyes67_#  30 355 0 7396161 4 Electricity 420 Flight/Skimming
ST0NED C0LD_#  30 266 99 1668316 3 Electricity 403 Super-Speed
Isaac Ionic_#  30 288 8 81568 8 Electricity 350 Super-Speed
Atomic Assault  30 512 1 1668316 9 Atomic 938 Super-Speed
Cpt Corsair_#  30 287 11 81568 4 Water 354 Flight/Skimming
6  30 423 57 7396161 8 Electricity 565 Super-Speed
Drosal  30 464 44 7548294 6 Sorcery 693 Super-Speed
Jack Rise  30 503 99 2561061 6 Water 627 Flight/Skimming
Hulas  30 355 0 1668320 4 Mental 539 Flight/Skimming
1MMor7aL  30 480 98 1668314 3 Ice 385 Super-Speed
Ciez  30 342 42 7396161 9 Celestial 565 Flight/Skimming
THlNK44  30 488 0 7396161 8 Sorcery 986 Acrobatics
Rylanna  30 503 0 7396161 6 Light 696 Flight/Skimming
Weaponology_#  30 258 0 81568 8 Munitions 346 Super-Speed
Divided  30 456 100 7396161 5 Rage 355 Super-Speed
Exclude  30 267 0 87365 8 Celestial 413 Flight/Skimming
T Mobile_#  30 339 101 1739906 0 Celestial 516 Super-Speed
AwW Yes_#  30 280 97 81568 8 Ice 266 Flight/Skimming
Jenny Realight  30 448 12 7396161 4 Atomic 518 Super-Speed
Agent Iceberg_#  30 314 101 81568 3 Ice 532 Super-Speed
Levy McGarden  30 399 5 8279620 4 Light 490 Super-Speed
TheSuperman_#  30 280 9 22411 6 Quantum 310 Flight/Skimming
Biting Chill_#  30 211 100 81568 9 Ice 271 Flight/Skimming
187BATMAN_#  30 279 2 81568 6 Gadgets 302 Acrobatics
elite caution  30 408 101 8428900 8 Electricity 352 Flight/Skimming
OVOB0Y  30 452 1 8664608 4 Ice 383 Flight/Skimming
Mavis  30 481 99 8753171 3 Celestial 528 Flight/Skimming
ITROLLU  30 380 19 8428900 4 Gadgets 373 Super-Speed
xCATACLYSMX_#  30 220 97 81568 8 Atomic 236 Flight/Skimming
Agent Rayner_#  30 306 0 81568 4 Light 515 Flight/Skimming
Lone Vengence  30 220 100 81568 9 Munitions 241 Flight/Skimming
Valkyreah  30 504 26 1668314 9 Mental 435 Flight/Skimming
D3MONIC F1RE_#  30 227 97 4835646 8 Earth 264 Flight/Skimming
TOXlC_#  30 240 99 1668313 4 Electricity 312 Flight/Skimming
DeadShot21x_#  30 235 0 1668316 8 Munitions 282 Flight/Skimming
AIIanna  30 279 10 7396161 9 Mental 446 Super-Speed
keeperoftheflame_#  30 336 97 81568 8 Fire 314 Flight/Skimming
BigGirlPantys_#  30 235 0 1668316 8 Rage 283 Flight/Skimming
da Sheriff_#  30 235 0 1668314 8 Mental 281 Acrobatics
SportsCenter_#  30 329 0 7288727 8 Fire 356 Super-Speed
Cosmic Cow  30 306 0 1668314 8 Fire 430 Acrobatics
Magic Cow  30 290 0 1668317 9 Sorcery 443 Acrobatics
Hallelujah  30 515 83 8753171 5 Light 867 Super-Speed
ISuperman  30 374 51 7396161 9 Rage 348 Flight/Skimming
Rapture  30 504 1 6941851 9 Electricity 768 Super-Speed
Golden Trinity_#  30 203 99 1668316 5 Mental 285 Super-Speed
JinWoo True  30 506 99 5236805 0 Mental 603 Super-Speed
earth slater  30 376 101 7396161 3 Electricity 566 Super-Speed
Flash51Foward  30 492 100 1668314 3 Sorcery 565 Flight/Skimming
xRAZOx  30 509 101 5236805 9 Electricity 573 Flight/Skimming
TheKye  30 406 4 6785924 9 Rage 429 Super-Speed
nalgon  30 514 99 7396161 9 Light 740 Flight/Skimming
ScreenShot  30 500 101 1668317 3 Atomic 574 Super-Speed
3Finger Fist  30 483 99 8753171 7 Rage 416 Flight/Skimming
MAMA BLACK  30 485 98 8664608 2 Sorcery 441 Flight/Skimming
Shiso Mikagi  30 487 99 8664608 4 Ice 423 Flight/Skimming
SupermanN52  30 506 99 1668320 3 Rage 467 Super-Speed
Ashborns Bellion  30 488 97 8753171 4 Gadgets 509 Super-Speed
KINGG BISHOPP  30 249 97 22411 4 Munitions 367 Flight/Skimming
100CR  30 235 0 7396161 9 Earth 319 Super-Speed
Agent Rostova  30 350 0 7396161 5 Light 388 Acrobatics
Attractive  30 318 101 7396161 9 Ice 392 Super-Speed
Mrs Black  30 475 101 8753171 2 Mental 421 Super-Speed
BIack Nature  30 477 99 8753171 8 Water 420 Flight/Skimming
Lord Dio  30 509 11 8753171 4 Atomic 621 Super-Speed
  9
Mentally Insayne  30 247 0 81568 8 Munitions 507 Flight/Skimming
Absolute Crisis  30 509 42 7146897 8 Quantum 355 Flight/Skimming
lxBatman  30 487 15 8576475 7 Munitions 527 Super-Speed
Vaccines  30 370 101 7396161 2 Quantum 662 Super-Speed
Agent  30 496 101 8664608 3 Munitions 1009 Super-Speed
Uncle Bruce  30 345 101 6224598 5 Fire 620 Super-Speed
SUPERMAN85_#  30 237 97 1668314 5 Earth 270 Flight/Skimming
Criticize  30 327 50 7396161 9 Mental 541 Acrobatics
13thFist  30 517 101 2561061 1 Ice 1005 Super-Speed
Quantum Mechanlc_#  30 210 0 12824 8 Quantum 321 Flight/Skimming
Element Zer0  30 512 101 7396161 2 Ice 822 Acrobatics
Agent Magic  30 476 10 7396161 9 Sorcery 404 Super-Speed
Gonadicles_#  30 311 101 1668320 1 Nature 543 Acrobatics
Brucee Banner  30 304 11 7396161 4 Nature 439 Acrobatics
13th  30 499 12 1668316 8 Water 1003 Super-Speed
  4
Whimmywozzle_#  30 304 12 1668318 4 Earth 516 Flight/Skimming
Strike Eagle  30 502 101 12824 9 Munitions 577 Flight/Skimming
Agent Volt  30 480 32 7396161 4 Electricity 998 Super-Speed
Tr0ll T0ll_#  30 304 49 1739906 4 Gadgets 519 Flight/Skimming
Sidek1ck_#  30 304 12 1668316 4 Electricity 505 Flight/Skimming
Tickle Pony_#  30 304 12 1668314 4 Munitions 505 Super-Speed
2hurls1cup_#  30 304 12 1668317 4 Rage 505 Acrobatics
13thBRANCH  30 501 9 7396161 7 Quantum 1001 Super-Speed
Lost  30 515 101 7396161 3 Light 920 Super-Speed
Lord BeerusTM  30 372 101 7396161 8 Mental 433 Flight/Skimming
  9
Projects_#  30 290 99 7671955 8 Electricity 305 Super-Speed
Gamms_#  30 324 5 1015802 9 Sorcery 329 Flight/Skimming
Emerald Blaze  30 503 38 7396161 4 Fire 735 Super-Speed
Amazinger  30 517 101 7396161 2 Gadgets 1064 Super-Speed
Gin  30 297 98 81568 8 Ice 412 Super-Speed
SN0W5T0RM  30 427 99 7396161 2 Electricity 529 Super-Speed
Sins Tank  30 371 99 7396161 8 Ice 607 Super-Speed
ADC  30 510 97 7778241 4 Water 757 Super-Speed
Owen Harbinger_#  30 244 22 12824 5 Electricity 318 Flight/Skimming
Phantom  30 280 98 81568 8 Water 406 Super-Speed
bluedane_#  30 207 101 81568 3 Quantum 336 Flight/Skimming
RRAGNARR  30 199 75 8022202 9 Munitions 249 Acrobatics
antfromda229  30 430 101 8279620 4 Electricity 497 Super-Speed
Effortless_#  30 217 101 81568 9 Electricity 302 Flight/Skimming
Southside Hustla  30 349 67 7396161 5 Mental 437 Super-Speed
RAMB0 II  30 315 14 81568 9 Gadgets 418 Flight/Skimming
CIoud 9  30 280 101 7396161 5 Light 324 Flight/Skimming
RockerSlayer_#  30 211 101 1668316 8 Atomic 303 Acrobatics
Jae  30 409 98 7396161 4 Munitions 560 Super-Speed
Usato  30 267 11 81568 9 Electricity 419 Super-Speed
Yummy Yumz_#  30 205 100 81568 3 Atomic 303 Acrobatics
HugzForNugz  30 324 101 7396161 9 Celestial 392 Super-Speed
xMISTBORNx_#  30 164 0 81568 9 Sorcery 320 Flight/Skimming
Rachel1224  30 267 0 81568 9 Ice 406 Flight/Skimming
SN0W5T0RM2  30 243 10 81568 9 Quantum 407 Super-Speed
Josh  30 455 12 7396161 9 Earth 569 Super-Speed
not sab  30 354 99 7396161 9 Quantum 374 Super-Speed
No Vaseline  30 290 11 1668316 5 Rage 459 Acrobatics
WarOmega  30 378 98 7396161 8 Sorcery 637 Super-Speed
TectN9ne_#  30 272 100 6350226 3 Earth 378 Flight/Skimming
Tecseidon_#  30 258 12 6224598 8 Water 346 Flight/Skimming
SgtTecFenix_#  30 258 12 81568 8 Quantum 347 Flight/Skimming
lnfliction  30 303 0 7396161 9 Rage 477 Flight/Skimming
DrPhoton  30 318 0 7396161 6 Gadgets 450 Flight/Skimming
Skyhighx7  30 393 98 7396161 5 Munitions 423 Super-Speed
Super Canuck  30 507 44 22411 6 Ice 556 Flight/Skimming
TheIcyGod  30 493 100 8753171 9 Munitions 594 Flight/Skimming
Gradual  30 438 99 7396161 8 Electricity 531 Super-Speed
Plantera X_#  30 246 99 1668314 8 Water 250 Acrobatics
Reliable  30 377 101 5236805 1 Ice 656 Super-Speed
SixRings  30 504 87 8328759 4 Electricity 643 Flight/Skimming
Trill  30 495 100 7396161 2 Light 939 Super-Speed
On Fiire  30 337 0 7396161 9 Electricity 265 Super-Speed
OG Iceberg  30 447 10 8328759 9 Ice 341 Flight/Skimming
MsQuasar  30 517 9 7396161 6 Sorcery 869 Super-Speed
AHHHNOLD_#  30 356 98 7396161 9 Gadgets 354 Super-Speed
APOLLO LAFLARE_#  30 196 1 81568 9 Fire 273 Super-Speed
WonderWomanX01  30 322 11 12824 5 Rage 284 Flight/Skimming
The Projekt_#  30 324 98 81568 4 Rage 446 Super-Speed
APOLLO JAMES_#  30 200 63 1739906 9 Water 291 Flight/Skimming
MrReiji  30 509 100 8753171 8 Atomic 850 Flight/Skimming
Interests  30 402 99 6224598 9 Gadgets 368 Super-Speed
Shield  30 517 11 12824 5 Atomic 1041 Acrobatics
Scanning  30 375 98 1668316 4 Gadgets 653 Super-Speed
Allegations  30 358 0 1668316 4 Sorcery 427 Super-Speed
Seduce  30 499 101 8134609 3 Quantum 1016 Super-Speed
Reijii  30 496 80 7396161 8 Celestial 734 Flight/Skimming
  9
Big Roco  30 421 12 1739906 6 Earth 303 Flight/Skimming
Sivino  30 420 0 8279620 4 Fire 564 Flight/Skimming
  9
KingAquaman  30 427 12 6224598 7 Electricity 328 Flight/Skimming
Si Divo  30 457 99 8534963 3 Electricity 593 Super-Speed
Fly  30 459 0 8328759 9 Atomic 857 Super-Speed
TH3 D0UCH3R_#  30 303 6 81568 8 Water 389 Flight/Skimming
Savino  30 304 0 7894291 8 Quantum 518 Flight/Skimming
Dora  30 454 0 7396161 9 Nature 805 Super-Speed
Mh Miracle  30 310 0 1668316 5 Fire 350 Flight/Skimming
Thick  30 310 0 1668316 9 Munitions 321 Flight/Skimming
Trill Jill  30 269 0 7396161 8 Ice 389 Acrobatics
Reiiji  30 499 0 7396161 8 Light 632 Super-Speed
Pop  30 505 10 7396161 4 Fire 944 Super-Speed
Crazy Weirdo  30 318 0 1739906 9 Electricity 526 Super-Speed